Not exactly IKO BA 610 Z JAPAN Bearing 9.525X14.287X15.875 you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | C | E | T | b | d | B |
12BTM1610 | KOYO | 16 mm | - | 4 kN | - | - | - | 12 | - |
12MKM1610 | KOYO | 16 mm | - | 4 kN | - | - | 8,4 mm | 12 | - |
12VS1610P-1 | KOYO | 16 | - | 5.95 kN | - | - | - | 12 | - |
712040610 | INA | 37 mm | - | 23,5 mm | - | - | - | 25 mm | - |
712047610 | INA | 21 mm | - | 18,1 mm | - | - | - | 15 mm | - |
150TVB610 | Timken | 482,6 mm | 460,4 mm | 2620 kN | 403,6 mm | 63,5 mm | - | 381 mm | - |
YB 2610 | IKO | 50,8 mm | - | 37 kN | - | - | - | 41,275 | - |
YB 610 | IKO | 14,288 mm | - | 11,3 kN | - | - | - | 9,525 | - |
145BIC610 | Timken | 495,3 mm | - | 355 kN | - | - | - | 368,3 mm | 63,5 mm |
Y2610 | KOYO | 50,8 mm | - | 27,6 kN | - | - | - | 41,275 | - |
THR610 | KOYO | 812.8 mm | - | 4 400 kN | - | 101.6 mm | - | 609.6 mm | - |
IKO LWL12C2R100BP JAPAN Bearing | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LWL12C1BCSPS2 JAPAN Bearing 12*27*13 | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LWL12C1BHS2 JAPAN Bearing | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LWL 20 C 4 R540 B T1 P JAPAN Bearing 40x50x20 | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LWL12C1R100H JAPAN Bearing 12*27*13 | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LwL12C1R100BH JAPAN Bearing 12*27*13 | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LWL 20 C2 R540 B T1 P JAPAN Bearing | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO LWL12C2R150BP JAPAN Bearing | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/16" Nominal Bore; 5/8" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-627; Manufacturer Internal Number:101198; Nominal Bore:0.438 Inch | 11.125 Millimeter; D:0.75 Inch | 19.05 Millimeter; d:0.439 Inch | 11.151 Millimeter; D:0.627 Inch | 15.926 Millimeter; Nominal Outside Diameter:0.625 Inch | 15.875 Millimeter; |
IKO BA 610 Z JAPAN Bearing 9.525X14.287X15.875 Video
Drawn cup needle roller bearing BA610-Z-IKO - 9.53x14
Drawn cup needle roller bearing BA610-Z-IKO , dim : Ø int. 9.53 x Ø ext. 14.29 x th. 15.88 mm. SAME DAY SHIPPING. The specialist at your service for over 10
Structure and features
Fw. Nominal roller set bore diameter. Ring gauge. BA…Z(1) BHA…Z(2). Go ...... BA 68 Z. BA 69 Z. BA 610 Z. BAM 65. BAM 66. BAM 68. BAM 69. BAM 610. ─. ─
IKO BA 610 Z Bearing
Bearing number : BA 610 Z. Size (mm) : 9.525x14.288x15.88. Brand : IKO. Bore Diameter (mm) : 9,525. Outer Diameter (mm) : 14,288. Width (mm) : 15,88
BA 610 Z | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Assembled components. IKO BA 610 Z, BA-610-Z, BA610Z, BA610Z
Bearing BA 610 Z (IKO) | Size and Specification | Bearings
Needle roller bearings BA 610 Z dimensions and specification
IKO Shell Type Needle Roller Bearing BA 610 Z OH at Rs 90
Ample Bearings - offering IKO Shell Type Needle Roller Bearing BA 610 Z OH, आईकेओ बियरिंग at Rs 90 /piece in Mumbai, Maharashtra. Get best price and