Not exactly IKO CF6-47WBUURE01 JAPAN Bearing you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | |||||||
CF6-47WBUURE01 | IKO | 0.4 |
IKO LWL 20 C2 R540 B T1 P JAPAN Bearing | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LwL12C1R100BH JAPAN Bearing 12*27*13 | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LWL12C1R100H JAPAN Bearing 12*27*13 | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LWL12C1BCSPS2 JAPAN Bearing 12*27*13 | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LWL12C1BHS2 JAPAN Bearing | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LWL 20 C 4 R540 B T1 P JAPAN Bearing 40x50x20 | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LWL12C2R100BP JAPAN Bearing | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO LWL12C2R150BP JAPAN Bearing | Category:Sleeve Bearings; Inventory:98.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-521; Manufacturer Internal Number:101144; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; D:0.503 Inch | 12.776 Millimeter; d:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
IKO CF6-47WBUURE01 JAPAN Bearing Video
Cam follower CF6-IKO - 6x16x11 mm Fast delivery | 123Bearing
Cam follower CF6-IKO IN STOCK, dim : Ø int. 6 x Ø ext. 16 x th. 11 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
IKO Standard Type Cam Follower CF | Products | IKO NIPPON
This is the basic form of cam follower. Line up of size variations range from stud diameters of minimum 3 mm to maximum 30 mm, and they can be used for a
IKO - CF6 - CF6 - Cam Follower - Acorn Industrial Services
Buy CF6. We stock large numbers of cam followers with same day dispatch and worldwide distribution
Iko CF6 Cam Follower: : Industrial & Scientific
Part Number, CF6. Brand Name, IKO. EAN, 4549557006364. Item Weight, 1.0. Number of Items, 1. UNSPSC Code, 31171512
Cam follower CF6-VBUUR-IKO - 6x16x11 mm | 123Bearing
Cam follower CF6-VBUUR-IKO IN STOCK, dim : Ø int. 6 x Ø ext. 16 x th. 11 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years