Not exactly IKO CFS 4V JAPAN Bearing 6*4*3 you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Size | Weight | ||||||
CFS 4V | IKO/JAPAN | 4*8*15 | 0.004 |
IKO LwL12C1R100BH JAPAN Bearing 12*27*13 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL12C1R100H JAPAN Bearing 12*27*13 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL12C1BCSPS2 JAPAN Bearing 12*27*13 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL 20 C2 R540 B T1 P JAPAN Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL 20 C 4 R540 B T1 P JAPAN Bearing 40x50x20 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL12C2R150BP JAPAN Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL12C2R100BP JAPAN Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO LWL12C1BHS2 JAPAN Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.263; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802491; Weight / LBS:18.2; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
IKO CFS 4V JAPAN Bearing 6*4*3 Video
CFS4 - IKO Cam Follower - Quality Bearings Online Ltd
Product: CFS4 IKO Miniature Type Cam Follower |Brand: IKO | |In Stock |All Orders ... CFS, 4. Miniature Type, Size, High Carbon Steel, Cage Type, Model Code
CFS CAT57164
1.4. CF 4. CFS 4. CFS 5. CFS 6. CFS 3. CFS 2.5. CFS 2. CFS 1.4. CF 5. This is a miniature version of metric series CF which is the basic type of. Cam Follower
CFS 4 | Miniature Caged Cam Follower CFS 4, 4mm ID, 8mm
Miniature Type Cam Followers CFS. The miniature type cam followers from IKO are some of the smallest cam followers in the world. Designed to be compact,
IKO Cam Followers (MINICAM SERIES) - Maryland Metrics
4. Standard Type. Cam Follower (Mini size). CF. Miniature Type. Cam Follower. CFS. Size variation of. MINICAM series. Stud outside diameter d1 (mm)
CFS4 | IKO - Miniature Type Cam Followers | IKO | MISUMI USA
IKO - Miniature Type Cam Followers of IKO,CFS4, Check out the variety of ... 5.80, 33.50, 1 420, 1 790, 484.00. 4, CFS 4 -, - CFS 4 V, 4 4, 8 8, 5 5, 4 4, M4 × 0.7
CFS4FV - IKO Cam Follower - Quality Bearings Online
CFS, 4, F, V. Miniature Type, Size, Stainless Steel, Full Complement Type, Model Code, Shield Type, Cylindrical Outer Ring