IKO LwL12C1R100BH JAPAN Bearing 12*27*13 | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL12C1BCSPS2 JAPAN Bearing 12*27*13 | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL12C2R100BP JAPAN Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL12C1R100H JAPAN Bearing 12*27*13 | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL12C2R150BP JAPAN Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL12C1BHS2 JAPAN Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL 20 C 4 R540 B T1 P JAPAN Bearing 40x50x20 | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWL 20 C2 R540 B T1 P JAPAN Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.267; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.272; Outer Race Width:0.63 Inch | 16 Millimeter; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
IKO LWES 15 C1 S2 JAPAN Bearing Video
IKO Bearings Catalog - Linear Motion Guide Series - Lineaire
LWES. C1. C 20. R1000 SL T1. P. P S2 /FU. /F. Model code. Size. Part code. 10. 2. 3. 4 ..... LWESC 15. LWES. 15. LWESG 15. LWESC 20. LWES. 20. LWESG 20
C-Lube Linear Way ME Linear Way E - Cadence Supply
:LWES. Low Decibel Type Linear Way E(1). (LWE…Q serise). Flange type mounting from bottom. Flange type ... able slide unit only, C1 can be indicated. :R○ ...... 15, 20. S1. Interchangeable specification. S2. Interchangeable specification
IKO Bearings Catalog - Linear Motion Guide Series - Mecapedia
C1. 25. SL T1 P S2 /U. /F. Track rail. Assembled set. Assembled set. SL. SL. SL ...... 7. Model number. LWE(T) 15. LWES 15. LWE(T) 20. LWES 20. LWE(T) 25
IKO LWES 15 C1 R460 S2 Linear way with single bearing
SDI fabsurplus.com is pleased to announce the availability of the following listed used IKO LWES 15 C1 R460 S2 Linear way with single bearing block,set of 4
Linear Motion Rolling Guide Series
LWES. 15, 20, 25, 30, 35, 45. Size. 8, 10, 12, 15, 20, 25, 30, 35, 45, 55, 65, 85. Flange type ..... Hybrid system of IKO's landmark lubrication system "C-Lube" and newly developed "Low dust-generation coating" ..... ML C 12 C1 R200 B. T1. P. /U ...... Size. 15, 20, 25. 3. Length of track rail(320 mm). 5. S1. Interchangeable. S2
C-Lube Linear Way ME Linear Way E
ME C 20 C1 R1000 ... :LWES…Q. For applicable models and sizes, see Table 1. Indicate "LWE" for the model code of single track rail regardless of the series and ...... 4. Size. 15, 20. 3. Length of track rail(340 mm). 5. S1. Interchangeable. S2