Not exactly IKO LWL 20 C2 R540 B T1 P JAPAN Bearing you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | d | D1 | Da | C1 | Fw |
XTGB40540S08.P | SNR | 129,1 mm | 59 mm | - | 24,973 mm | - | - | - | - |
20WR2540 | KOYO | 25 | 26,8 kN | 40 mm | 20 | - | - | - | 20 mm |
5401 | Ruville | - | - | - | - | - | - | - | - |
5404 | Ruville | - | - | - | - | - | - | - | - |
5408 | Ruville | - | - | - | - | - | - | - | - |
5540 | Ruville | - | - | - | - | - | - | - | - |
VKBA 6540 | SKF | - | - | - | - | - | - | - | - |
VKBA 540 | SKF | - | - | - | - | - | - | - | - |
VKBA 5408 | SKF | 160,000 | - | - | 105,000 | - | - | - | - |
RAXZ 540 | KOYO | 52 mm | 31 mm | - | 18 mm | 61 mm | 61 | 13 mm | 40 mm |
AST090 3540 | AST | 39 | - | - | 35 | - | - | - | - |
IKO LWL12C1BCSPS2 JAPAN Bearing 12*27*13 | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LWL 20 C 4 R540 B T1 P JAPAN Bearing 40x50x20 | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LWL12C1R100H JAPAN Bearing 12*27*13 | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LWL12C1BHS2 JAPAN Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LWL12C2R150BP JAPAN Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LwL12C1R100BH JAPAN Bearing 12*27*13 | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LWL12C2R100BP JAPAN Bearing | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:19.5; Product Group:M06110; |
IKO LWL 20 C2 R540 B T1 P JAPAN Bearing Video
IHDR sRGB iDOT IDATx J`1Xh O/t6 $-2k bi6 s RHinQ3 +qa, qVVO m
B 4)C!?#? $I\1 {t?2 D?`? BD?a J?X?l>D &F:g&z' ;6xuz FCX( PDz[DVqANI ..... C2 Rtx8 rv}rx @m$R ?8k[ >]~q J`?H z)9[ Ad(] p4PJ'w P:2S "5x< " (p# ?21d> ...... .Ng? t1?rO V'$8I `^#F ^Uy[ ?xH 7jF] ')a] 3VHj l~U? 2Iz! ?n,M 6S?a OO6z ...... .VJx(O& "?6l ctR-W[- R "!!t 20aV l9?c Z??V 3+aC?6?! g:Y& ?? ...... c l lwL?? ;emw +*% !?
FLV onMetaData duration width height videodatarate framerate
89@0 {R|X (h0B T>H{ b@(K b_tj V}TW P i|Q$U }lJ-|% |U(B &%tIp A/l!x . ..... 3en] 7LoyN -/21_ 9?ukb2 hCSh 1WCB-%K _S~]=qUSU R540 =#Nq n9}& ZUOc !( .... pv95 rNdK :1Kr E%B|8) Uz]| ZP&I C}Ci KnIjGdZ_ )~Ed S\(y[U B-H-20 uD0Q /TG*35 ...... WK}dy >]'* W=jU [nLjN .y'):Y bFrL B {T1> lpc!w ?6'l aFQt @*Q5 kWA% 5Oc$
IKO Bearings Catalog - Linear Motion Guide Series - Mecapedia
LWESG 25 C2 R640 SL T1 P S2 /FU 1piece ... LRX 45 C2 R1260 T3 SP /W2 ...... Low Decibel. Linear Way E. LWE…Q. LWL …B. 5 7 9 12. 15 20. 10 14 18 24
Linear Motion Rolling Guide Series
LWL 12. ML 15. LWL 15. ML 20. LWL 20. ML 25. LWL 25. MLF 10. LWLF 10. MLF 14 ...... Hybrid system of IKO's landmark lubrication system "C-Lube" and newly ..... T1. P S1 /U. Single track rail(1). LWL. 12. R200 B. P S1. Assembled set ...... C2. 7. C. ML. Model. Standard type. LWL…B. Preload symbol Classification symbol
Free Automated Malware Analysis Service - powered by Falcon
Submit malware for free analysis with Falcon Sandbox and Hybrid Analysis technology. Hybrid Analysis develops and licenses analysis tools to fight malware
With caps for rail mounting holes
Slide unit only. ML C 12 C1. T1. P S1 /U. Track rail only(1). LWL. 12. R200 B. P S1 ...... C2. 7. C. ML. Standard type. LWL…B. Preload amount Preload amount