B | 121 mm |
Da max. | 465 mm |
D1 | 441 mm |
d3 | 380 mm |
Size (mm) | 480x300x171 |
d1 | 300 mm |
B2 | 42 mm |
Operating clearance factor k2 | 0.098 |
Width (mm) | 171 |
B5 | 55 mm |
Basic static load rating - C0 | 4000 kN |
Factor - k2 | 0.098 |
db - min. | 334 mm |
Outer Diameter (mm) | 300 |
Ca min. | 1.8 mm |
Basic dynamic load rating C | 2280 kN |
Factor - k1 | 0.121 |
r1,2 - min. | 4 mm |
s1 | 23.3 mm |
Da - min. | 426 mm |
4R17002 TIMKEN Double Direction Thrust Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | H | Fw | Size | Noun |
2RT17002 | NTN | 1120,000 mm | - | - | 850,000 mm | 160,000 mm | - | 850x1120x160 | - |
4R17002 | NTN | 1180,000 mm | 850,000 mm | 850,000 mm | 850,000 mm | - | - | 850x1180x850 | - |
RNJ17002 | NTN | 1050,000 mm | 125,000 mm | 125,000 mm | 850,000 mm | - | - | 850x1050x125 | - |
E-4R17002 | NTN | 1 180 mm | 850 mm | 24 100 kN | 850 mm | - | 928 mm | 850x1180x850 | - |
1700230 | SKF | - | - | - | - | - | - | - | Seal |
1700280 | SKF | - | - | - | - | - | - | - | Seal |
1700243 | SKF | - | - | - | - | - | - | - | Seal |
1700238 | SKF | - | - | - | - | - | - | - | Seal |
1700239 | SKF | - | - | - | - | - | - | - | Seal |
1700251 | SKF | - | - | - | - | - | - | - | Seal |
1700240 | SKF | - | - | - | - | - | - | - | Seal |
CRD-11001 TIMKEN Double Direction Thrust Bearings | C:15,88 mm; Bearing number:YB 1210; Basic dynamic load rating (C):20,5 kN; Size (mm):19.05x25.4x15.88; Bore Diameter (mm):19,05; Fw:19,05 mm; D:25,4 mm; Width (mm):15,88; Basic static load rating (C0):35,3 kN; Outer Diameter (mm):25,4; Weight:0,0225 Kg; |
EE295102/295192D+A NSK Double Direction Thrust Bearings | db(max):77; Fw:79.6 mm; db(min):73; r(min):1.5; B:38.1 mm; Oil lub.:6400; Grease lub.:4300; Basic static load rating (C0):197 kN; Cr:186; Da(max):112; Db(min):-; ra(max):1.5; C0r:197; C:38.1 mm; d1:-; B2:-; dc(min):-; Outer Diameter (mm):120; dd(min):-; Db(max):-; |
CRD-8026 TIMKEN Double Direction Thrust Bearings | Harmonized Tariff Code:8482.10.50.68; UNSPSC:31171504; r min.:1.1 mm; Inner Race Width:0 Inch | 0 Millimete; Internal Special Features:No; a (max):2.9 mm; Bore:2.165 Inch | 55 Mill; Precision Class:ABEC 1 | ISO P0; Fillet Radius/Chamfer:1.1 mm; Inch - Metric:Metric; D:90 mm; Internal Clearance:C0-Me |
4131/670G2 TIMKEN Double Direction Thrust Bearings | C:5 mm; r min.:0,3 mm; Weight:0,007 Kg; da min.:17 mm; Da max.:22 mm; ra max.:0,3 mm; da max:17 mm; Basic dynamic load rating (C):2,1 kN; D:24 mm; Size (mm):15x24x5; B:5 mm; Outer Diameter (mm):24; Width (mm):5; d:15 mm; Basic static load rating (C0):1,25 kN; Bore Diameter (mm):15; Bearing number:68 |
413056 NSK Double Direction Thrust Bearings | Bearing number:2217K+H317; Size (mm):85x150x36; Width (mm):36; (Grease) Lubrication Speed:3800 r/min; d:85 mm; D:150 mm; B1:63 mm; Bore Diameter (mm):85; d1:75 mm; B2:18 mm; Basic static load rating (C0):23,6 kN; B:36 mm; Basic dynamic load rating (C):58,5 kN; C:36 mm; Outer Diameter (mm):150; Weigh |
LL889049/LL889010D+A NSK Double Direction Thrust Bearings | Width (mm):51; db min.:92 mm; Bore Diameter (mm):150; Basic dynamic load rating C:315 kN; r3,4 - min.:2.1 mm; F:89 mm; Basic static load rating - C0:325 kN; da - min.:82 mm; rb - max.:2 mm; D:150 mm; Mass bearing:3.92 kg; d:70 mm; Calculation factor - kr:0.25; Basic dynamic load rating - C:315 kN; S |
430248 NSK Double Direction Thrust Bearings | mass:1.7; Oil rpm:56000; SRIX:0.02; SRI:1.12; D_a:9.8; Size (mm):4x11x4; Harmonized Tariff Code:8482.10.50.68; Outside Diameter:0.433 Inch | 11 Mill; ra max.:0,15 mm; UNSPSC:31171504; Z_:7; Precision Class:ABEC 1 | ISO P0; Inner Race Width:0 Inch | 0 Millimete; Category:Single Row Ball Bear; B:4 mm; |
CRI-2152 TIMKEN Double Direction Thrust Bearings | Wall Thickness (S3):2.500; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 155 +0.040 / -0:155 +0.040 / 0; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Shaft Size (ds) - 150 -0.145 / -0.185:150 0.145 / 0.185; Bore Diameter (mm) |
4R17002 TIMKEN Double Direction Thrust Bearings Video