Category | Bearings |
Calculation factor (Y0) | 2,93 |
Size (mm) | 95x200x45 |
Minimum Buy Quantity | N/A |
Bore Diameter (mm) | 95 |
Product Group | B04311 |
r min. | 3 mm |
Weight | 7 Kg |
D | 200 mm |
Outer Diameter (mm) | 200 |
da min. | 109 mm |
C | 45 mm |
(Grease) Lubrication Speed | 2 100 r/min |
Inventory | 0.0 |
Da max. | 186 mm |
Bearing number | 21319K |
Basic dynamic load rating (C) | 335 kN |
ra max. | 2,5 mm |
Manufacturer Name | NTN |
Width (mm) | 45 |
Cross reference CRD-6006 NSK Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | D | C | d1 | C0 | D1 |
6006 | Ruville | - | - | - | - | - | - | - | - |
16006 | FAG | 0,082 kg / Weight | 9 mm | 30 mm | 55 mm | - | - | - | - |
16006 ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 11,2 kN | - | 7,35 kN | - |
16006-2RS | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
16006-2Z | ZEN | - | 9 mm | 30 mm | 55 mm | 8,3 kN | - | 5,8 kN | - |
16006/HR11QN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR11TN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR22Q2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006/HR22T2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006AH04 | INA | - | 9 mm | 32 mm | 55 mm | 9 mm | - | - | - |
16006ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
CRD-6006 NSK Tapered Roller Bearings Double-row Video