B | 82 mm |
Bore Diameter (mm) | 360 |
D1 | 476,4 mm |
r1 min. | 5 mm |
Basic static load rating (C0) | 1924 kN |
Weight | 75,8 Kg |
d | 360 mm |
r3 min. | 5 mm |
r4 min. | 5 mm |
B2 | 21 mm |
C | 82 mm |
Size (mm) | 360x540x82 |
Bearing number | NU1072-M6+HJ1072 |
F | 405 mm |
Basic dynamic load rating (C) | 1154 kN |
S | 11 mm |
D | 540 mm |
r2 min. | 5 mm |
Width (mm) | 82 |
Outer Diameter (mm) | 540 |
Cross reference CRD-9603 NSK Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | C0 | Db |
CRD-9603 | NTN | 690 mm | 180 mm | - | - | - | 480 mm | - | - |
99603/99100 | KOYO | 254 mm | 66,675 mm | 71,438 mm | 549 kN | 55 mm | 152,4 mm | 913 kN | 236 mm |
99603-2 | TIMKEN | 0 Inch | 0 Millimeter | - | 2.813 Inch | 71.45 Millimeter | - | - | 6 Inch | 152.4 Millimeter | - | - |
NP739603-2 | TIMKEN | 17.625 Inch | 447.675 Millimeter | - | 2.688 Inch | 68.275 Millimeter | - | - | 0 Inch | 0 Millimeter | - | - |
99603AS-2 | TIMKEN | 0 Inch | 0 Millimeter | - | 2.813 Inch | 71.45 Millimeter | - | - | 6 Inch | 152.4 Millimeter | - | - |
99603-90403 | TIMKEN | - | - | - | - | - | - | - | - |
99603D-2 | TIMKEN | - | - | - | - | - | - | - | - |
99603-80000 | TIMKEN | - | - | - | - | - | - | - | - |
99603-908A2 | TIMKEN | - | - | - | - | - | - | - | - |
SS9603-102246 | NTN | - | - | - | - | - | - | - | - |
NP739603-20024 | Timken | 4.5276 in | - | - | - | - | - | - | - |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
CRD-9603 NSK Tapered Roller Bearings Double-row Video