C | 7 mm |
da min. | 42 mm |
a | 9,7 mm |
(Oil) Lubrication Speed | 45 000 r/min |
Width (mm) | 7 |
Basic dynamic load rating (C) | 4,88 kN |
d1 | 44,1 mm |
(Grease) Lubrication Speed | 30 000 r/min |
B | 7 mm |
Size (mm) | 40x52x7 |
Weight | 0,029 Kg |
D | 52 mm |
r3 min. | 0,15 mm |
Bearing number | SEA40 /NS 7CE1 |
Fatigue load limit (Pu) | 0,208 |
r4 min. | 0,15 mm |
Da max. | 50 mm |
db min | 42 mm |
d | 40 mm |
ra max. | 0,3 mm |
Cross reference CRD-6146 TIMKEN Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | C | a | B | d | T | s |
HJ-11614648 | KOYO | - | 231,775 mm | 526 kN | - | - | 184,15 | - | - |
HJ-11614648 + IR-9611648 | NSK | - | 231,775 mm | 535 kN | - | 76,2 mm | 152,4 mm | - | - |
CRD-6146 | NTN | - | 560 mm | - | - | - | 305 mm | 200 mm | - |
MR11614648 | NTN | - | 231,775 mm | 435 kN | - | - | 184,15 | - | - |
MR11614648+MI-9611648 | NTN | 184,15 mm | 231,775 mm | 435 kN | - | 76,58 mm | 152,4 mm | - | 8,5 mm |
614609 | SKF | - | 812.8 mm | 146.05 mm | 247 mm | - | 609.6 mm | 190.5 mm | - |
106146 | ISOSTATIC | - | - | - | - | - | - | - | - |
361469 B | SKF | - | - | - | - | - | - | - | - |
BR 11614640 | IKO | - | - | - | - | - | - | - | - |
BR11614648E01 | IKO | - | - | - | - | - | - | - | - |
BR-11614648 | IKO | - | - | - | - | - | - | - | - |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
CRD-6146 TIMKEN Tapered Roller Bearings Double-row Video