Outer Diameter (mm) | 28 |
h1 | 57 mm |
Width (mm) | 19 |
B | 19 mm |
d2 | 36 mm |
Bearing number | GIKR 14 PB |
l3 min. | 25 mm |
Weight | 0,16 Kg |
l7 min. | 18 mm |
Basic dynamic load rating (C) | 17 kN |
d5 | 26 r/min |
Size (mm) | 14x28x19 |
r1 min. | 0,3 mm |
d1 | 16,8 mm |
Bore Diameter (mm) | 14 |
l4 max. | 75 mm |
W | 22 mm |
d4 | 21 mm |
dk | 25,4 mm |
Angle | 16 ° |
Cross reference CRD-6132 NSK Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | B | C | R | r | d |
713613210 | FAG | - | - | - | - | - | - | - | - |
713613220 | FAG | - | - | - | - | - | - | - | - |
713613230 | FAG | - | - | - | - | - | - | - | - |
713613270 | FAG | - | - | - | - | - | - | - | - |
713613280 | FAG | - | - | - | - | - | - | - | - |
26132/26274 | Timken | - | 69,723 mm | 19,05 mm | 18,923 mm | 19,05 mm | 1,5 mm | 1,5 mm | 33,338 mm |
26132/26282D | Timken | - | 71,438 mm | 42,862 mm | - | 36,512 mm | 1,5 mm | 0,4 mm | 33,338 mm |
26132/26283 | KOYO | 15,3 mm | - | 19 mm | 18,923 mm | 47,5 kN | - | - | 33,338 mm |
26132/26283-B | Timken | - | 72 mm | - | 18,923 mm | 15,875 mm | 1,5 mm | - | 33,338 mm |
26132/26284D | Timken | - | 71,975 mm | 42,761 mm | - | 36,512 mm | 1,5 mm | 0,8 mm | 33,338 mm |
EE526132/526190 | NSK | 88,9 mm | 482,6 mm | 85,725 mm | 80,167 mm | 995 kN | 3,3 mm | 3,3 mm | 330,2 mm |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
CRD-6132 NSK Tapered Roller Bearings Double-row Video