dn | 26.7 mm |
Calculation factor - f2A | 1 |
D1 | 31.49 mm |
da min. | 22 mm |
Ball - z | 14 |
Fatigue load limit - Pu | 0.098 kN |
Calculation factor - Y2 | 0.87 |
r1,2 min. | 0.3 mm |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Width (mm) | 9 |
Attainable speed for oil-air lubrication | 78000 r/min |
r1,2 - min. | 0.3 mm |
Calculation factor e | 0.68 |
Preload class A | 47 N/micron |
Calculation factor - X2 | 0.67 |
Preload class B - GB | 130 N |
Limiting speed for grease lubrication | 52000 r/min |
Calculation factor - Y2 | 1.41 |
Preload class C GC | 250 N |
a | 11.6 mm |
Cross reference 4130/5 TIMKEN Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | t | a | d | e | k | b | x |
24130EAK30W33 | SNR | - | - | - | 150,000 mm | 0.38 | 5 mm | 10.4 mm | - |
24130EAW33 | SNR | - | - | - | 150,000 mm | - | - | - | - |
713644130 | FAG | - | - | - | - | - | - | - | - |
4130 | INA | 60 mm | - | - | 150 mm | - | - | - | - |
4130-AW | INA | - | - | - | 150 mm | - | - | - | - |
SL04130 | ISO | - | - | - | 130 mm | - | - | - | - |
SL04130-PP | NBS | - | 1,8 mm | - | 130 mm | - | - | - | 64 mm |
14130/14274 | Loyal | 19,845 mm | - | 4,3 mm | 33,338 mm | - | - | - | - |
14130/14274A | KOYO | 19,845 mm | - | 15,5 mm | 33,338 mm | - | - | - | - |
14130/14276 | Loyal | 19,845 mm | - | 4,3 mm | 33,338 mm | - | - | - | - |
14130/14276-B | Timken | - | - | - | 33,338 mm | - | - | - | - |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
4130/5 TIMKEN Tapered Roller Bearings Double-row Video