L2 | 21 mm |
H | 184 mm |
N | 41 mm |
A | 70 mm |
Basic static load rating (C0) | 53 kN |
A1 | 28 mm |
L1 | 140 mm |
S | 33,3 mm |
N1 | 32 mm |
Bore Diameter (mm) | 74,6125 |
Bearing number | UCTX15-48 |
L | 235 mm |
L3 | 121 mm |
H1 | 165 mm |
H2 | 111 mm |
Weight | 8,7 Kg |
d | 74,6125 mm |
Basic dynamic load rating (C) | 72,7 kN |
A2 | 48 mm |
B | 82,6 mm |
Cross reference CRD-4405 NSK Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | H | A | d | W |
234405B | KOYO | 47 mm | 28 mm | 7 mm | 13,2 kN | - | - | 25 mm | 4,5 mm |
4405 | INA | 42,88 mm | 16 mm | - | - | - | - | 19,05 mm | - |
CRT4405 | NTN | 370 mm | - | - | - | 90 mm | - | 220 mm | - |
RNU44057S01 | SNR | 68 mm | - | - | - | - | - | 35,11 mm | - |
RNU44058S01 | SNR | 66 mm | - | - | - | - | - | 35,11 mm | - |
F-234405.2 | INA | 24,25 mm | - | - | - | - | - | 14,1 mm | - |
440536 | SKF | 68 mm | - | 19 mm | - | - | - | 25 mm | - |
54405U+U405 | Loyal | - | 55 mm | - | 55,6 kN | - | - | 27 mm | - |
54405 | Loyal | 60 mm | 49,8 mm | - | 55,6 kN | - | - | 27 mm | - |
54405+U405 | NKE | 60 mm | - | 11 mm | 56 kN | 49,7 mm | 15 mm | 15 mm | - |
54405U | KOYO | 60 mm | 49.8 mm | 11 mm | 55.6 kN | - | 15 mm | 15 | - |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
CRD-4405 NSK Tapered Roller Bearings Double-row Video