Characteristic rolling element frequency, BSF | 4.78 Hz |
ra max | 0.6 mm |
D | 40,000 mm |
Characteristic cage frequency, FTF | 0.4 Hz |
d1 | 21.7 mm |
Precision class | P0 |
D1 | 31.7 mm |
Size (mm) | 17x40x16 |
rs min | 0.6 mm |
Outer Diameter (mm) | 40,000 |
Characteristic inner ring frequency, BPFI | 7.18 Hz |
Dynamic load, C | 7.9 kN |
e | 0.33 |
Y1 | 1.94 |
Nlim | 11,000 rpm |
Max operating temperature, Tmax | 120 °C |
Bearing number | 2203EEG15 |
Mass | 0.09 kg |
da min | 21 mm |
Width (mm) | 16,000 |
Cross reference CRI-4019 TIMKEN Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | B | C | T | a | r | d |
713640190 | FAG | - | - | - | - | - | - | - | - |
SF4019 | NTN | - | 260,000 mm | 30,000 mm | 30,000 mm | - | - | - | 200,000 mm |
SF4019PX1 | NTN | - | 260 mm | - | - | - | - | - | 200 mm |
T-EE640192/640260G2 | NTN | - | 660,4 mm | 94,458 mm | 69,85 mm | 93,662 mm | - | - | 488,95 mm |
T-EE640192/640261DG2+A | NTN | - | 660,4 mm | - | - | 206,375 mm | - | - | 488,95 mm |
T-EE640193D/640260/640261DG2 | NTN | - | 660,4 mm | - | - | 365,125 mm | - | - | 488,95 mm |
T-E-EE640193D/640260/640261DG2 | NTN | - | 660,4 mm | 365,125 mm | 5 350 kN | - | - | - | 488,95 mm |
EE640191/640260 | NSK | 6,4 mm | 660,4 mm | 94,458 mm | 1700 kN | 93,662 mm | 98,2 mm | 6,4 mm | 488,671 mm |
EE640192/640260 | NSK | 6,4 mm | 660,4 mm | 94,458 mm | 1700 kN | 93,662 mm | 98,2 mm | 6,4 mm | 488,95 mm |
FCDP 140196700 | ISB | - | 980 mm | 700 mm | 17500 kN | - | - | - | 700 mm |
EE640192/640260B | Timken | 6,3 mm | 660,4 mm | 94,458 mm | 69,85 mm | - | 4,8 mm | - | 488,95 mm |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
CRD-9202 NSK Tapered Roller Bearings Double-row | Dimension N:2.250 in; Full Timken Part Number:QAFY10A115SB; C0 - Static Load:26600 lb; UPC Code:0883450041102; Shaft Tolerance:0.0015 in; Grease Lubrication - B/C/O Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0022; Dimension F:7 in; Dimension SA:2.87 in; Float:0.050 in; Dimension E:4.07 in; |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
CRI-4019 TIMKEN Tapered Roller Bearings Double-row Video