Y - ISO Factor3 | 1.45 |
r - Cup Backface To Clear Radius1 | 0.06 in |
D | 6.0000 in |
C - Cup Width | 0.6563 in |
Cg - Geometry Factor | 0.142 |
Design Units | Imperial |
e - ISO Factor2 | 0.41 |
Db - Cup Backface Backing Diameter | 5.63 in |
Cup Part Number | L623110 |
Da - Cup Frontface Backing Diameter | 5.83 in |
Series | L623100 |
Cross reference CRD-9202 NSK Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | B | H | Size | Noun | Width |
2RT9202 | NTN | 710,000 mm | - | 460,000 mm | - | 150,000 mm | 460x710x150 | - | 150,000 |
CRD-9202 | NTN | 618 mm | 150 mm | 460 mm | - | - | 460x618x150 | - | 150 |
DX229202-2 | TIMKEN | 19.25 Inch | 488.95 Millimeter | - | 0 Inch | 0 Millimeter | 6.25 Inch | 158.75 Millimeter | - | - | Cup | - |
A-99202-08A | NSK | 1.375 Inch | 34.925 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | - | - | Bearing | - |
HM813846-99202 | TIMKEN | - | - | - | - | - | - | - | - |
69202RS | KOYO | 5.512 Inch | 140 Millimeter | - | 3.937 Inch | 100 Millimeter | - | - | - | Bearing | - |
9202-u | MRC | 35.0000 mm | - | 15.000 mm | 11.00 mm | - | - | - | - |
9202-up | MRC | 35.0000 mm | - | 15.000 mm | 11.00 mm | - | - | - | - |
592028 | SKF | - | - | - | - | - | - | Seal | - |
CRI-4606 NSK Tapered Roller Bearings Double-row | Size (mm):72x90x25; Width (mm):25; Bore Diameter (mm):72; D:90 mm; Fw:72 mm; Bearing number:RNA4913; C:25 mm; Outer Diameter (mm):90; |
LM377449/LM377410D+A NSK Tapered Roller Bearings Double-row | C - Cup Width:0.5000 in; Da - Cup Frontface Backing Diameter:3.23 in; r - Cup Backface To Clear Radius1:0.06 in; D:3.3750 in; Db - Cup Backface Backing Diameter:2.99 in; e - ISO Factor2:0.57; Y - ISO Factor3:1.06; Cup Part Number:18337; Cg - Geometry Factor:0.0852; Series:18000; Design Units:Imperia |
323068 TIMKEN Tapered Roller Bearings Double-row | Basic static load rating (C0):540 kN; (Grease) Lubrication Speed:2600 r/min; Fw:218 mm; B:38 mm; d:200 mm; Basic dynamic load rating (C):341 kN; Outer Diameter (mm):280; Bearing number:NU1940; C:38 mm; Width (mm):38; Size (mm):200x280x38; D:280 mm; Bore Diameter (mm):200; Weight:7,4 Kg; |
CRI-4701 TIMKEN Tapered Roller Bearings Double-row | Width (mm):21,432; d:28,575 mm; (Grease) Lubrication Speed:6400 r/min; D:64,292 mm; Calculation factor (e):0,55; ra max.:1,6 mm; Bearing number:M86647R/M86610; Db:61 mm; Outer Diameter (mm):64,292; r min.:1,6 mm; Da:54 mm; Calculation factor (Y0):0,6; da min.:40 mm; (Oil) Lubrication Speed:8500 r/mi |
CRI-2105 TIMKEN Tapered Roller Bearings Double-row | Characteristic rolling element frequency, BSF:4.78 Hz; ra max:0.6 mm; D:40,000 mm; Characteristic cage frequency, FTF:0.4 Hz; d1:21.7 mm; Precision class:P0; D1:31.7 mm; Size (mm):17x40x16; rs min:0.6 mm; Outer Diameter (mm):40,000; Characteristic inner ring frequency, BPFI:7.18 Hz; Dynamic load, C: |
T-EE134100/134144D+A NSK Tapered Roller Bearings Double-row | Basic static load rating (C0):15,4 kN; d1:55,6 mm; Bore Diameter (mm):31,75; B:37,6 mm; Outer Diameter (mm):72; C:20 mm; S2:6,8 mm; Width (mm):37,6; D:72 mm; d:31,75 mm; r min.:1,1 mm; Bearing number:NA207-22; Size (mm):31.75x72x37.6; B1:51,1 mm; Weight:0,61 Kg; Basic dynamic load rating (C):25,7 kN |
4131/5 TIMKEN Tapered Roller Bearings Double-row | d:2,5 mm; Width (mm):3; B:3 mm; Outer Diameter (mm):7; Bearing number:X2,5-2Z; Size (mm):2.5x7x3; Basic dynamic load rating (C):0,386 kN; C:3 mm; Bore Diameter (mm):2,5; Basic static load rating (C0):0,129 kN; D:7 mm; |
CRD-9202 NSK Tapered Roller Bearings Double-row Video