B | 15 mm |
Basic static load rating (C0) | 410 kN |
(Grease) Lubrication Speed | 1200 r/min |
Outer Diameter (mm) | 150 |
da min. | 100 mm |
Bearing number | 54220 |
Da max. | 125 mm |
Weight | 4.29 Kg |
d2 | 85 mm |
T1 | 72.8 mm |
r1 min. | 1 mm |
Basic dynamic load rating (C) | 147 kN |
r min. | 1.1 mm |
Size (mm) | 85x150x72.8 |
T2 | 43.9 mm |
Bore Diameter (mm) | 85 |
ra max. | 1 mm |
D | 150 mm |
C | 14 mm |
R | 112 mm |
interchange 230.20.0800.503 Slewing Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | m | D | K | C | E | F | d |
YTL 2526 | IKO | - | - | 32 mm | - | 35 kN | - | - | 25 |
5260 | Ruville | - | - | - | - | - | - | - | - |
20WR2526 | KOYO | - | - | 25 | - | 15,7 kN | - | - | 20 |
TC5266 | INA | - | 0,066 kg / Weight | 104,775 | - | - | - | - | 82,55 |
315268 B | SKF | 44,98 mm | - | 160 mm | 5 mm | 90 mm | 108.83 mm | 82.83 mm | 70 mm |
315268 BC | SKF | 44,98 mm | - | 160 mm | 5 mm | 90 mm | 108.83 mm | 82.83 mm | 70 mm |
58R6526 | KOYO | - | - | 65 | - | 42,1 kN | - | - | 58 |
6526 | Ruville | - | - | - | - | - | - | - | - |
VKBA 526 | SKF | - | - | - | - | - | - | - | - |
VKBA 3526 | SKF | - | - | - | - | - | - | - | - |
713615260 | FAG | - | - | - | - | - | - | - | - |
013.75.3150 Internal Gear Four-point Contact Ball Slewing Bearing | Inch - Metric:Metric; outer ring width:12 mm; Outer Race Profile:Cylindrical; UNSPSC:31171536; finish/coating:Uncoated; Outer Race Width:0.472 Inch | 12 Mill; Snap Ring:No; D:40,000 mm; B:22 mm; Size (mm):17x40x22; Inner Race Profile:Narrow Inner Ring; Category:Insert Bearings Cyli; Seal Type:Single |
2788/850K Internal Gear Four-point Contact Ball Slewing Bearing | Bearing number:QJ204; Bore Diameter (mm):20; Basic static load rating (C0):16 kN; Size (mm):20x47x14; B1:14 mm; d:20 mm; C:14 mm; D:47 mm; Basic dynamic load rating (C):19,1 kN; Weight:0,13 Kg; (Grease) Lubrication Speed:11150 r/min; Width (mm):14; Outer Diameter (mm):47; |
VLA200414N ZT External Gear Four-point Contact Ball Slewing Bearing | D:190,000 mm; Nlim:3,400 rpm; Characteristic cage frequency, FTF:0.42 Hz; ra max:2.5 mm; C:73,000 mm; Size (mm):90x190x73; Min operating temperature, Tmin:-40 °C; Width (mm):73,000; Dynamic load, C:250 kN; Contact angle α:35 °; Precision class:P0; a:136 mm; D1:173.8 mm; Static load, C0:276 kN; Beari |
023.30.1120 Double Row Ball With Different Diameter Slewing Bearing Ring | Size (mm):900x1090x190; Outer Diameter (mm):1090; Bearing number:248/900-MB-W33; Weight:370 Kg; r1 min.:5 mm; Bore Diameter (mm):900; B:190 mm; Calculation factor (Y0):5,03; r2 min.:5 mm; C:190 mm; d:900 mm; Basic static load rating (C0):15157 kN; Calculation factor (e):0,13; Limiting speed:480 r/mi |
VLU200544 External Gear Four-point Contact Ball Slewing Bearing | Basic dynamic load rating (C):29 kN; ra max.:1 mm; Da max.:145 mm; (Grease) Lubrication Speed:4000 r/min; da min.:125 mm; Bore Diameter (mm):120; Basic static load rating (C0):33 kN; Width (mm):16; Weight:0,655 Kg; d:120 mm; C:16 mm; D:150 mm; (Oil) Lubrication Speed:4700 r/min; Bearing number:6824Z |
024.50.2240 Double Row Ball With Different Diameter Slewing Bearing Ring | Basic dynamic load rating (C):627 kN; D:230 mm; Size (mm):130x230x87.5; r4 min.:3 mm; r5 min.:1 mm; da max:152 mm; Reference speed:1700 r/min; ra max.:3 mm; Outer Diameter (mm):230; Weight:14,5 Kg; r3 min.:3 mm; Limiting speed:2800 r/min; B:40 mm; Calculation factor (Y1):1,6; Bearing number:30226J2/ |
010.75.4500 Internal Gear Four-point Contact Ball Slewing Bearing | r min.:0,6 mm; Weight:0,382 Kg; W:30 mm; d4:34 mm; Bore Diameter (mm):20; l3 min.:40 mm; Basic dynamic load rating (C):31 kN; B:25 mm; dk:34,93 mm; l4 max.:100 mm; Bearing number:SIBP20N; l7 min.:21,5 mm; h1:77 mm; d2:46 mm; d:20 mm; C1:18 mm; l5:10 mm; Angle:15 °; d3:27,5 mm; Thread (G):M20 |
D178794 External Gear Four-point Contact Ball Slewing Bearing | Width (mm):45; r min.:2 mm; C:45 mm; (Grease) Lubrication Speed:2700 r/min; Bearing number:23022EK; Size (mm):110x170x45; Basic dynamic load rating (C):415 kN; Calculation factor (Y0):2,78; (Oil) Lubrication Speed:3600 r/min; B:45 mm; Basic static load rating (C0):475 kN; Bore Diameter (mm):110; d:1 |
230.20.0800.503 Slewing Bearing Video