Basic dynamic load rating (C) | 1920 kN |
Limiting speed | 1600 r/min |
Calculation factor (Y0) | 1,9 |
B | 132 mm |
D | 400 mm |
d | 190 mm |
Width (mm) | 132 |
d1 | 180 mm |
Thread (G) | Tr 210x4 |
Bearing number | 22338-K-MB-W33+AH233 |
C | 132 mm |
B1 | 160 mm |
Size (mm) | 190x400x132 |
Basic static load rating (C0) | 2710 kN |
r1 min. | 5 mm |
Weight | 94,43 Kg |
C | 26 mm |
r2 min. | 5 mm |
Outer Diameter (mm) | 400 |
Calculation factor (e) | 0,36 |
Frequently bought 08-0980-06 Slewing Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | a | T | B | C | R | d |
HM813849/HM813810 | Fersa | - | 127 mm | - | - | - | - | - | 71,438 mm |
HM813842/HM813810 | FBJ | - | 127 mm | - | 36,512 mm | 36,512 mm | 163 kN | - | 63,5 mm |
HM813842A/HM813810 | Timken | 3,3 mm | 127 mm | - | 36,512 mm | 36,512 mm | 26,988 mm | 0,8 mm | 63,5 mm |
HM813843/HM813810 | AST | - | 127 | - | - | - | - | - | 61,9125 |
HM813844/HM813810 | Timken | 3,3 mm | 127 mm | - | 36,512 mm | 36,512 mm | 26,988 mm | 3,6 mm | 66,675 mm |
HM813846/HM813810 | Timken | 3,3 mm | 127 mm | - | 36,512 mm | 36,512 mm | 26,988 mm | 3,5 mm | 69,85 mm |
HM813840/HM813810 | KOYO | - | 127 mm | 32,9 mm | 36,512 mm | 36,512 mm | 166 kN | - | 55,562 mm |
HM813841/HM813810 | FBJ | - | 127 mm | - | 36,512 mm | 36,512 mm | 163 kN | - | 60,325 mm |
HM813841A/HM813810 | FBJ | - | 127 mm | - | 36,512 mm | 36,512 mm | 163 kN | - | 60,325 mm |
HM813836/HM813810 | Timken | 3,3 mm | 127 mm | - | 36,512 mm | 36,512 mm | 26,988 mm | 3,5 mm | 50,8 mm |
HM813839/HM813810 | Timken | 3,3 mm | 127 mm | - | 36,512 mm | 36,512 mm | 26,988 mm | 3,6 mm | 59,987 mm |
03-0360-00 Slewing Bearing | Design Units:Imperial; B:29.370 mm; Db - Cup Backface Backing Diameter:67.06 mm; C - Cup Width:23.813 mm; G1 - Heat Generation Factor (Roller-Raceway):29.9; db - Cone Backface Backing Diameter:40.89 mm; G2 - Heat Generation Factor (Rib-Roller End):11.2; C90 - Dynamic Radial Rating (90 million revolu |
130.40.1400 Three Row Roller Slewing Bearing | D:210 mm; Width (mm):64; d:130 mm; Basic dynamic load rating (C):489 kN; Size (mm):130x210x64; B:64 mm; Basic static load rating (C0):780 kN; Weight:8,1 Kg; Bore Diameter (mm):130; C:64 mm; Bearing number:23126 KCW33; Outer Diameter (mm):210; (Grease) Lubrication Speed:1700 r/min; |
131.25.2000.03 Three Row Roller Slewing Bearing | Maximum Speed:820 rpm; Bearing Number:LSM240BX; Dimension H:260 mm; Dimension L:770 mm; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:289779 lbf; Dimension M:280 mm; Note:This product line wa; Dimension K:160 mm; Series Type:Light Series; Housing Width:8.7 in; Seal Type:Aluminium Tripl |
131.45.2500 Three Row Roller Slewing Bearing | Limiting Speed - Oil:14,000 rpm; ra1 (max):0.6 mm; Limiting Speed - Grease:11,000 rpm; dc (min):30 mm; d:20 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Radial Clearance:0.035 to 0.060 mm; Fillet Radius/Chamfer:1.1 mm; dd (min):33 mm; db (min):25 mm; B:21 mm; r1:0.6 mm; db (max):27 mm; D:52 mm; St |
130.45.2240 Three Row Roller Slewing Bearing | D:145 mm; Bearing number:105BNR19XE; Basic static load rating (C0):41 kN; Angle (α):18 °; r1 min.:0,6 mm; B:20 mm; L2:7,5 mm; Width (mm):20; Size (mm):105x145x20; Outer Diameter (mm):145; C:25 mm; r min.:1,1 mm; a:36,5 mm; Bore Diameter (mm):105; (Grease) Lubrication Speed:26 400 r/min; L1 |
1284*956*182mm Three Row Roller Slewing Bearing | (Oil) Lubrication Speed:8900 r/min; C:17.463 mm; Width (mm):22.225; (Grease) Lubrication Speed:6300 r/min; Weight:0,295 Kg; Bearing number:H-1280/H-1220; r2 min.:1.6 mm; Basic dynamic load rating (C):52600 kN; B:22.225 mm; Calculation factor (Y0):0.95; Size (mm):22.225x57.150x22.225; Outer Diameter |
133.45.2800 Three Row Roller Slewing Bearing | Comparative radial load rating - CF:1100 kN; Fatigue load limit - Pu:800 kN; B:223.838 mm; Design variant/feature:TDIT/Y2; Basic static load rating C0:11000 kN; d1 ≈:487 mm; Calculation factor - Y1:2; r1,2 - min.:3.3 mm; r1,2 min.:3.3 mm; Calculation factor Y2:3; Size (mm):635x447.675x223.838; |
134.40.1250 Three Row Roller Slewing Bearing | Da min:995 mm; d:900 mm; Size (mm):900x1180x375; Basic dynamic load rating (C):90,29 kN; Bore Diameter (mm):900; dk:1040 mm; D:1180 mm; r1 min.:3 mm; da max:970 mm; Angle:3,2 °; Bearing number:GE 900 DW-2RS2; Weight:1192 Kg; C:320 mm; Outer Diameter (mm):1180; r2 min.:6 mm; B:375 mm; Width (mm): |
08-0980-06 Slewing Bearing Video