r min. | 1 mm |
B | 15 mm |
d | 40 mm |
Da | 62,5 mm |
r1 min. | 1 mm |
Basic dynamic load rating (C) | 29,5 kN |
Angle (α) | 60 ° |
D | 72 mm |
Weight | 0,26 Kg |
Bore Diameter (mm) | 40 |
Basic static load rating (C0) | 82 kN |
a | 56 mm |
C | 15 mm |
Bearing number | BSB040072-T |
Outer Diameter (mm) | 72 |
Width (mm) | 15 |
Size (mm) | 40x72x15 |
da | 49 mm |
Frequently bought 132.25.630 Three Row Roller Slewing Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
M280349D/M280310/M280310DG2 | NTN | 609,6 mm | 863,6 mm | 660,4 mm | - | - | - | - | 609.6x863.6x660.4 |
M280349D/M280310G2+A | NTN | 609,6 mm | 863,6 mm | 317,5 mm | - | - | - | - | 609.6x863.6x317.5 |
M281049D/M281010G2+A | NTN | 635 mm | 901,7 mm | 317,5 mm | - | - | - | - | 635x901.7x317.5 |
M281635/M281610 | Timken | 635 mm | 933,45 mm | 179,388 mm | 177,8 mm | 141,288 mm | 12 mm | 6,4 mm | 635x933.45x179.388 |
M281649D/M281610/M281610DG2 | NTN | 657,225 mm | 933,45 mm | 676,275 mm | - | - | - | - | 657.225x933.45x676.275 |
M281649D/M281610G2+A | NTN | 657,225 mm | 933,45 mm | 328,612 mm | - | - | - | - | 657.225x933.45x328.612 |
M282249/M282210 | Timken | 682,625 mm | 965,2 mm | 185,738 mm | 185,738 mm | 142,875 mm | 9,7 mm | 6,4 mm | 682.625x965.2x185.738 |
M282249D/M282210+M282210EA | Timken | 682,625 mm | 965,2 mm | 338,138 mm | 338,138 mm | - | 3,3 mm | 6,4 mm | 682.625x965.2x338.138 |
M282249D/M282210/M282210DG2 | NTN | 682,625 mm | 965,2 mm | 701,675 mm | - | - | - | - | 682.625x965.2x701.675 |
M283449D/M283410/M283410D | NTN | 730,25 mm | 1035,05 mm | 755,65 mm | - | - | - | - | 730.25x1035.05x755.65 |
M284148D/M284111/M284110DG2 | NTN | 762 mm | 1066,8 mm | 723,9 mm | - | - | - | - | 762x1066.8x723.9 |
131.25.2000.03 Three Row Roller Slewing Bearing | Maximum Speed:820 rpm; Bearing Number:LSM240BX; Dimension H:260 mm; Dimension L:770 mm; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:289779 lbf; Dimension M:280 mm; Note:This product line wa; Dimension K:160 mm; Series Type:Light Series; Housing Width:8.7 in; Seal Type:Aluminium Tripl |
1284*956*182mm Three Row Roller Slewing Bearing | (Oil) Lubrication Speed:8900 r/min; C:17.463 mm; Width (mm):22.225; (Grease) Lubrication Speed:6300 r/min; Weight:0,295 Kg; Bearing number:H-1280/H-1220; r2 min.:1.6 mm; Basic dynamic load rating (C):52600 kN; B:22.225 mm; Calculation factor (Y0):0.95; Size (mm):22.225x57.150x22.225; Outer Diameter |
134.40.1250 Three Row Roller Slewing Bearing | Da min:995 mm; d:900 mm; Size (mm):900x1180x375; Basic dynamic load rating (C):90,29 kN; Bore Diameter (mm):900; dk:1040 mm; D:1180 mm; r1 min.:3 mm; da max:970 mm; Angle:3,2 °; Bearing number:GE 900 DW-2RS2; Weight:1192 Kg; C:320 mm; Outer Diameter (mm):1180; r2 min.:6 mm; B:375 mm; Width (mm): |
130.40.1400 Three Row Roller Slewing Bearing | D:210 mm; Width (mm):64; d:130 mm; Basic dynamic load rating (C):489 kN; Size (mm):130x210x64; B:64 mm; Basic static load rating (C0):780 kN; Weight:8,1 Kg; Bore Diameter (mm):130; C:64 mm; Bearing number:23126 KCW33; Outer Diameter (mm):210; (Grease) Lubrication Speed:1700 r/min; |
03-0360-00 Slewing Bearing | Design Units:Imperial; B:29.370 mm; Db - Cup Backface Backing Diameter:67.06 mm; C - Cup Width:23.813 mm; G1 - Heat Generation Factor (Roller-Raceway):29.9; db - Cone Backface Backing Diameter:40.89 mm; G2 - Heat Generation Factor (Rib-Roller End):11.2; C90 - Dynamic Radial Rating (90 million revolu |
133.45.2800 Three Row Roller Slewing Bearing | Comparative radial load rating - CF:1100 kN; Fatigue load limit - Pu:800 kN; B:223.838 mm; Design variant/feature:TDIT/Y2; Basic static load rating C0:11000 kN; d1 ≈:487 mm; Calculation factor - Y1:2; r1,2 - min.:3.3 mm; r1,2 min.:3.3 mm; Calculation factor Y2:3; Size (mm):635x447.675x223.838; |
131.45.2500 Three Row Roller Slewing Bearing | Limiting Speed - Oil:14,000 rpm; ra1 (max):0.6 mm; Limiting Speed - Grease:11,000 rpm; dc (min):30 mm; d:20 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Radial Clearance:0.035 to 0.060 mm; Fillet Radius/Chamfer:1.1 mm; dd (min):33 mm; db (min):25 mm; B:21 mm; r1:0.6 mm; db (max):27 mm; D:52 mm; St |
130.45.2240 Three Row Roller Slewing Bearing | D:145 mm; Bearing number:105BNR19XE; Basic static load rating (C0):41 kN; Angle (α):18 °; r1 min.:0,6 mm; B:20 mm; L2:7,5 mm; Width (mm):20; Size (mm):105x145x20; Outer Diameter (mm):145; C:25 mm; r min.:1,1 mm; a:36,5 mm; Bore Diameter (mm):105; (Grease) Lubrication Speed:26 400 r/min; L1 |
132.25.630 Three Row Roller Slewing Bearing Video