Basic dynamic load rating (C) | 19,5 kN |
A1 | 13 mm |
d | 30 mm |
s | 18,2 mm |
A | 31 mm |
A2 | 48,1 mm |
N | 12 mm |
B1 | 48,3 mm |
L | 108 mm |
J | 83 mm |
Thread (G) | M6x1 |
Bearing number | EXF206 |
Bore Diameter (mm) | 30 |
Weight | 1,2 Kg |
e | 18 mm |
D2 | 44,5 mm |
Sponsored products related to RKS.162.14.0744 Crossed Roller Slewing Bearing 744x814x14mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | D | R | T | B | C | a |
70WR8055 | KOYO | - | 70 | 80 | - | - | 55 mm | 103 kN | - |
AST11 F08055 | AST | - | 8 | 10 | - | - | - | - | - |
AST40 F08055 | AST | - | 8 | 10 | - | - | - | - | - |
LM805549/10 | ISO | - | 53,975 mm | 88,9 mm | - | 19,05 mm | 19,05 mm | 22,225 mm | 7,6 mm |
EGB8055-E50 | INA | - | 80 mm | 85 mm | - | - | 55 mm | - | - |
EGF08055-E40 | INA | 1 mm | 8 mm | 10 mm | 1 mm | - | 5,5 mm | - | - |
EGF08055-E40-B | INA | 1 mm | 8 mm | 10 mm | 1 mm | - | 5,5 mm | - | - |
PW30600337CS | PFI | - | 30 mm | 60,03 mm | - | - | 37 mm | 37 mm | - |
F-805576.02 | FAG | - | 85 mm | 150 mm | - | 38,5 mm | 36 mm | 30 mm | - |
DAC306003037 | CYSD | - | 30 mm | 60,3 mm | - | - | 37 mm | 37 mm | - |
DAC3060037 | CYSD | - | 30 mm | 60 mm | - | - | 37 mm | 37 mm | - |
120.32.1800 Slewing Bearing 1660x1940x91mm | Dynamic Load Rating:10800 lbf; Bolt Hole Length N1:29.4 mm; Weight:8.600 lb; Bolt Hole Width N:18.3 mm; Inside Ring Outside Diameter:2.747 in; Center of Bearing from End S:22.3 mm; Bearing Type:Ball Bearing; Foot Height H1:20.6 mm; Shaft Size d:2 3/16 in; Dimension T:1.189 in; Housing Style:Two-Bolt |
120.40.2800 Slewing Bearing 2625x2978x112mm | d:45 mm; Weight:0,4 Kg; B:32 mm; Category:Plain Bearings; d1:50,8 mm; C:25 mm; Bearing number:SAR1-45SS; Weight / Kilogram:0.39; E:62,4 mm; Bore Diameter (mm):45; D:68 mm; Inventory:0.0; Outer Diameter (mm):68; Angle:7 °; Manufacturer Name:NTN; Product Group:B04264; r2 min.:1 mm; Minimum Buy Qua |
120.40.2500 Slewing Bearing 2325x2678x112mm | Outer Diameter (mm):225; B1:70 mm; Size (mm):150x225x70; d:150 mm; D:225 mm; Bore Diameter (mm):150; Width (mm):70; Bearing number:7030 BDT; Angle (α):40 °; |
120.40.2240 Slewing Bearing 2065x2418x112mm | Bore Diameter (mm):60; C:31 mm; Outer Diameter (mm):130; a:67 mm; Size (mm):60x130x31; d:60 mm; B:31 mm; D:130 mm; (Grease) Lubrication Speed:6885 r/min; Basic static load rating (C0):134 kN; Width (mm):31; Basic dynamic load rating (C):153 kN; Bearing number:QJ 312 N2 M; Weight:2,15 Kg; |
120.40.2000 Slewing Bearing 1825x2178x112mm | d:200 mm; C0 - Static Radial Rating:587000 N; Tapered Bore:N; D:310 mm; R - Inner Ring To Clear Radius4:2.1 mm; Reference Thermal Speed Rating (Grease):1700; Bearing Weight:15.400 Kg; B - Outer Ring Width:51.000 mm; Reference Thermal Speed Rating (Oil)2:2000; Da - Outer Ring Backing Diameter:300.000 |
120.50.3150 Slewing Bearing 2922x3376x134mm | Bore Diameter (mm):42; Size (mm):42x90x69.4; Width (mm):69,4; D:90 mm; Outer Diameter (mm):90; d1:30 mm; T:69,4 mm; d:42 mm; Bearing number:54408; |
120.50.3550 Slewing Bearing 3322x3776x134mm | C:45 mm; D:120 mm; dk:105 mm; Width (mm):74; Weight:2,4 Kg; Basic dynamic load rating (C):400 kN; Bearing number:GEEM 80 ES 2RS; Angle:3 °; d2:90 mm; Outer Diameter (mm):120; r2 min.:1 mm; Size (mm):80x120x74; d:80 mm; r1 min.:0,3 mm; B:74 mm; Bore Diameter (mm):80; |
120.50.4000 Slewing Bearing 3772x4226x134mm | Y2 - ISO Factor6:2.16; C1(2) - Dynamic Radial Rating (Two-Rows):86500 N; Da - Outer Ring Backing Diameter:65.0 mm; UPC Code:087796304413; B - Outer Ring Width:23 mm; Reference Thermal Speed Rating (Oil)7:8700; Cage Material:Brass; Cage Type:EM; r - Outer Ring To Clear Radius2:1.0 mm; D:72 mm; Cg - G |
RKS.162.14.0744 Crossed Roller Slewing Bearing 744x814x14mm Video