Width (mm) | 95,25 |
Bore Diameter (mm) | 660,4 |
B | 95,25 mm |
r | 6,4 mm |
Size (mm) | 660.4x812.8x95.25 |
T | 95,25 mm |
D | 812,8 mm |
Bearing number | L281148/L281110 |
R | 6,4 mm |
Outer Diameter (mm) | 812,8 |
C | 73,025 mm |
d | 660,4 mm |
Sponsored products related to S7 Slew Drive | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | a | T | D | da | Da |
5554 | Ruville | - | - | - | - | - | - | - | - |
AST650 455540 | AST | 45 | - | - | - | - | 55 | - | - |
AST650 F455540 | AST | 45 | - | - | - | - | 55 | - | - |
NAFW355540 | NSK | 35 mm | 55,5 kN | 40 mm | - | - | 55 mm | - | - |
NAFW 355540 | IKO | 35 mm | 53,9 kN | 40 mm | - | - | 55 mm | - | - |
5554R/5535 | KOYO | 65,088 mm | 221 kN | 51,702 mm | 39 mm | 51,595 mm | - | 83 mm | 106 mm |
LRT455540 | IKO | 1.772 Inch | 45 Millimeter | - | 1.575 Inch | 40 Millimeter | - | - | 2.165 Inch | 55 Millimeter | - | - |
EK75554 | TIMKEN | - | - | - | - | - | - | - | - |
NP295554-902A1 | TIMKEN | - | - | - | - | - | - | - | - |
PBM 455545 | SKF | - | - | - | - | - | - | - | - |
PSM 455545 A51 | SKF | 45 mm | - | 45 mm | - | - | 55 mm | - | - |
120.50.3550 Slewing Bearing 3322x3776x134mm | C:45 mm; D:120 mm; dk:105 mm; Width (mm):74; Weight:2,4 Kg; Basic dynamic load rating (C):400 kN; Bearing number:GEEM 80 ES 2RS; Angle:3 °; d2:90 mm; Outer Diameter (mm):120; r2 min.:1 mm; Size (mm):80x120x74; d:80 mm; r1 min.:0,3 mm; B:74 mm; Bore Diameter (mm):80; |
120.40.2240 Slewing Bearing 2065x2418x112mm | Bore Diameter (mm):60; C:31 mm; Outer Diameter (mm):130; a:67 mm; Size (mm):60x130x31; d:60 mm; B:31 mm; D:130 mm; (Grease) Lubrication Speed:6885 r/min; Basic static load rating (C0):134 kN; Width (mm):31; Basic dynamic load rating (C):153 kN; Bearing number:QJ 312 N2 M; Weight:2,15 Kg; |
120.40.2500 Slewing Bearing 2325x2678x112mm | Outer Diameter (mm):225; B1:70 mm; Size (mm):150x225x70; d:150 mm; D:225 mm; Bore Diameter (mm):150; Width (mm):70; Bearing number:7030 BDT; Angle (α):40 °; |
120.50.3150 Slewing Bearing 2922x3376x134mm | Bore Diameter (mm):42; Size (mm):42x90x69.4; Width (mm):69,4; D:90 mm; Outer Diameter (mm):90; d1:30 mm; T:69,4 mm; d:42 mm; Bearing number:54408; |
120.50.4000 Slewing Bearing 3772x4226x134mm | Y2 - ISO Factor6:2.16; C1(2) - Dynamic Radial Rating (Two-Rows):86500 N; Da - Outer Ring Backing Diameter:65.0 mm; UPC Code:087796304413; B - Outer Ring Width:23 mm; Reference Thermal Speed Rating (Oil)7:8700; Cage Material:Brass; Cage Type:EM; r - Outer Ring To Clear Radius2:1.0 mm; D:72 mm; Cg - G |
120.40.2800 Slewing Bearing 2625x2978x112mm | d:45 mm; Weight:0,4 Kg; B:32 mm; Category:Plain Bearings; d1:50,8 mm; C:25 mm; Bearing number:SAR1-45SS; Weight / Kilogram:0.39; E:62,4 mm; Bore Diameter (mm):45; D:68 mm; Inventory:0.0; Outer Diameter (mm):68; Angle:7 °; Manufacturer Name:NTN; Product Group:B04264; r2 min.:1 mm; Minimum Buy Qua |
120.40.2000 Slewing Bearing 1825x2178x112mm | d:200 mm; C0 - Static Radial Rating:587000 N; Tapered Bore:N; D:310 mm; R - Inner Ring To Clear Radius4:2.1 mm; Reference Thermal Speed Rating (Grease):1700; Bearing Weight:15.400 Kg; B - Outer Ring Width:51.000 mm; Reference Thermal Speed Rating (Oil)2:2000; Da - Outer Ring Backing Diameter:300.000 |
120.32.1800 Slewing Bearing 1660x1940x91mm | Dynamic Load Rating:10800 lbf; Bolt Hole Length N1:29.4 mm; Weight:8.600 lb; Bolt Hole Width N:18.3 mm; Inside Ring Outside Diameter:2.747 in; Center of Bearing from End S:22.3 mm; Bearing Type:Ball Bearing; Foot Height H1:20.6 mm; Shaft Size d:2 3/16 in; Dimension T:1.189 in; Housing Style:Two-Bolt |
S7 Slew Drive Video