S | 3,3 mm |
B | 14,732 mm |
Calculation factor (Y) | 1,6 |
Bearing number | K-L44649/K-L44610 |
D | 50,292 mm |
Bore Diameter (mm) | 26,988 |
T | 14,224 mm |
Da max. | 45 mm |
Weight | 0,12 Kg |
ra max. | 3 mm |
rb max. | 1 mm |
da max | 33 mm |
d | 26,988 mm |
r1 min. | 3,56 mm |
Basic dynamic load rating (C) | 27,8 kN |
r2 min. | 1,3 mm |
(Oil) Lubrication Speed | 10 000 r/min |
Calculation factor (e) | 0,37 |
(Grease) Lubrication Speed | 7 500 r/min |
C | 10,668 mm |
Sponsored products related to 021.30.900 Slewing Bearing 758x1042x124mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Weight | UNSPSC | End Play | Inventory |
64450-90064 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 7.676 | 31171516 | 0.01 | 0.0 |
64450R | KOYO | - | - | - | - | 0 | - | - | 0.0 |
64450 | RBC BEARINGS | 1.625 Inch | 41.275 Millimeter | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 2.411 | 31171527 | - | 0.0 |
64450-90059 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 7.54 | 31171516 | - | 0.0 |
64450-90062 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 7.644 | 31171516 | 0.016 | 0.0 |
64450-50030/64700B-50039 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 3.67 | 31171516 | - | 0.0 |
64450-90076 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 8.01 | 31171516 | 0.016 | 0.0 |
64450-90081 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 7.68 | 31171516 | 0.003 | 0.0 |
64450-90083 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 8.01 | 31171516 | 0.005 | 0.0 |
64450-50030/64700B-50000 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 3.67 | 31171516 | - | 0.0 |
64450-50000/64700B-50000 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 3.665 | 31171516 | - | 0.0 |
120.50.3150 Slewing Bearing 2922x3376x134mm | Bore Diameter (mm):42; Size (mm):42x90x69.4; Width (mm):69,4; D:90 mm; Outer Diameter (mm):90; d1:30 mm; T:69,4 mm; d:42 mm; Bearing number:54408; |
120.50.4000 Slewing Bearing 3772x4226x134mm | Y2 - ISO Factor6:2.16; C1(2) - Dynamic Radial Rating (Two-Rows):86500 N; Da - Outer Ring Backing Diameter:65.0 mm; UPC Code:087796304413; B - Outer Ring Width:23 mm; Reference Thermal Speed Rating (Oil)7:8700; Cage Material:Brass; Cage Type:EM; r - Outer Ring To Clear Radius2:1.0 mm; D:72 mm; Cg - G |
120.50.3550 Slewing Bearing 3322x3776x134mm | C:45 mm; D:120 mm; dk:105 mm; Width (mm):74; Weight:2,4 Kg; Basic dynamic load rating (C):400 kN; Bearing number:GEEM 80 ES 2RS; Angle:3 °; d2:90 mm; Outer Diameter (mm):120; r2 min.:1 mm; Size (mm):80x120x74; d:80 mm; r1 min.:0,3 mm; B:74 mm; Bore Diameter (mm):80; |
120.40.2800 Slewing Bearing 2625x2978x112mm | d:45 mm; Weight:0,4 Kg; B:32 mm; Category:Plain Bearings; d1:50,8 mm; C:25 mm; Bearing number:SAR1-45SS; Weight / Kilogram:0.39; E:62,4 mm; Bore Diameter (mm):45; D:68 mm; Inventory:0.0; Outer Diameter (mm):68; Angle:7 °; Manufacturer Name:NTN; Product Group:B04264; r2 min.:1 mm; Minimum Buy Qua |
120.32.1800 Slewing Bearing 1660x1940x91mm | Dynamic Load Rating:10800 lbf; Bolt Hole Length N1:29.4 mm; Weight:8.600 lb; Bolt Hole Width N:18.3 mm; Inside Ring Outside Diameter:2.747 in; Center of Bearing from End S:22.3 mm; Bearing Type:Ball Bearing; Foot Height H1:20.6 mm; Shaft Size d:2 3/16 in; Dimension T:1.189 in; Housing Style:Two-Bolt |
120.40.2000 Slewing Bearing 1825x2178x112mm | d:200 mm; C0 - Static Radial Rating:587000 N; Tapered Bore:N; D:310 mm; R - Inner Ring To Clear Radius4:2.1 mm; Reference Thermal Speed Rating (Grease):1700; Bearing Weight:15.400 Kg; B - Outer Ring Width:51.000 mm; Reference Thermal Speed Rating (Oil)2:2000; Da - Outer Ring Backing Diameter:300.000 |
120.40.2500 Slewing Bearing 2325x2678x112mm | Outer Diameter (mm):225; B1:70 mm; Size (mm):150x225x70; d:150 mm; D:225 mm; Bore Diameter (mm):150; Width (mm):70; Bearing number:7030 BDT; Angle (α):40 °; |
120.40.2240 Slewing Bearing 2065x2418x112mm | Bore Diameter (mm):60; C:31 mm; Outer Diameter (mm):130; a:67 mm; Size (mm):60x130x31; d:60 mm; B:31 mm; D:130 mm; (Grease) Lubrication Speed:6885 r/min; Basic static load rating (C0):134 kN; Width (mm):31; Basic dynamic load rating (C):153 kN; Bearing number:QJ 312 N2 M; Weight:2,15 Kg; |
021.30.900 Slewing Bearing 758x1042x124mm Video