Aa | 4 mm |
T | 36,512 mm |
Weight | 2,02 Kg |
Basic dynamic load rating (C1) | 179 kN |
a - | 3,8 mm |
d | 66,675 mm |
Outer Diameter (mm) | 127 |
C | 26,988 mm |
D | 127 mm |
Basic dynamic load rating (Ca90) | 39,9 |
Da | 121 mm |
r | 1,5 mm |
Factor (Cg) | 0,0352 |
Size (mm) | 66.675x127x36.512 |
Factor (G1) | 91,7 |
Width (mm) | 36,512 |
Bore Diameter (mm) | 66,675 |
R | 3,6 mm |
Calculation factor (e) | 0,5 |
Basic dynamic load rating (C90) | 46,4 |
Sponsored products related to 120.25.560 Slewing Bearing 458x662x75mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Noun | Width |
5309 | Ruville | - | - | - | - | - | - | - | - |
S5309 | ZEN | 45 mm | 100 mm | 38,7 mm | 68,5 kN | 51 kN | 45x100x38.7 | - | 38,7 |
S5309-2RS | ZEN | 45 mm | 100 mm | 38,7 mm | 68,5 kN | 51 kN | 45x100x38.7 | - | 38,7 |
A 5309 WB | SIGMA | 45 mm | 100 mm | 39,6875 mm | 39,6875 mm | - | 45x100x39.6875 | - | 39,6875 |
5309 2RS | CYSD | 45 mm | 100 mm | 39,7 mm | 68,9 kN | 51,4 kN | 45x100x39.7 | - | 39,7 |
5309-2RS | FBJ | 45 mm | 100 mm | 39,7 mm | 72,5 kN | 54 kN | 45x100x39.7 | - | 39,7 |
5309-2RS C3 | PFI | 45 mm | 100 mm | 39,7 mm | - | - | 45x100x39.7 | - | 39,7 |
5309W | Timken | 45 mm | 100 mm | 39,67 mm | 106 kN | - | 45x100x39.67 | - | 39,67 |
5309WD | Timken | 45 mm | 100 mm | 42,88 mm | 106 kN | - | 45x100x42.88 | - | 42,88 |
5309WG | Timken | 45 mm | 100 mm | - | 106 kN | - | 45x100x39.67 | - | 39,67 |
5309WG C1 | TIMKEN | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.69 Millimeter | - | - | - | Bearing | - |
120.40.2000 Slewing Bearing 1825x2178x112mm | d:200 mm; C0 - Static Radial Rating:587000 N; Tapered Bore:N; D:310 mm; R - Inner Ring To Clear Radius4:2.1 mm; Reference Thermal Speed Rating (Grease):1700; Bearing Weight:15.400 Kg; B - Outer Ring Width:51.000 mm; Reference Thermal Speed Rating (Oil)2:2000; Da - Outer Ring Backing Diameter:300.000 |
120.50.3550 Slewing Bearing 3322x3776x134mm | C:45 mm; D:120 mm; dk:105 mm; Width (mm):74; Weight:2,4 Kg; Basic dynamic load rating (C):400 kN; Bearing number:GEEM 80 ES 2RS; Angle:3 °; d2:90 mm; Outer Diameter (mm):120; r2 min.:1 mm; Size (mm):80x120x74; d:80 mm; r1 min.:0,3 mm; B:74 mm; Bore Diameter (mm):80; |
120.40.2240 Slewing Bearing 2065x2418x112mm | Bore Diameter (mm):60; C:31 mm; Outer Diameter (mm):130; a:67 mm; Size (mm):60x130x31; d:60 mm; B:31 mm; D:130 mm; (Grease) Lubrication Speed:6885 r/min; Basic static load rating (C0):134 kN; Width (mm):31; Basic dynamic load rating (C):153 kN; Bearing number:QJ 312 N2 M; Weight:2,15 Kg; |
120.32.1800 Slewing Bearing 1660x1940x91mm | Dynamic Load Rating:10800 lbf; Bolt Hole Length N1:29.4 mm; Weight:8.600 lb; Bolt Hole Width N:18.3 mm; Inside Ring Outside Diameter:2.747 in; Center of Bearing from End S:22.3 mm; Bearing Type:Ball Bearing; Foot Height H1:20.6 mm; Shaft Size d:2 3/16 in; Dimension T:1.189 in; Housing Style:Two-Bolt |
120.50.3150 Slewing Bearing 2922x3376x134mm | Bore Diameter (mm):42; Size (mm):42x90x69.4; Width (mm):69,4; D:90 mm; Outer Diameter (mm):90; d1:30 mm; T:69,4 mm; d:42 mm; Bearing number:54408; |
120.40.2500 Slewing Bearing 2325x2678x112mm | Outer Diameter (mm):225; B1:70 mm; Size (mm):150x225x70; d:150 mm; D:225 mm; Bore Diameter (mm):150; Width (mm):70; Bearing number:7030 BDT; Angle (α):40 °; |
120.50.4000 Slewing Bearing 3772x4226x134mm | Y2 - ISO Factor6:2.16; C1(2) - Dynamic Radial Rating (Two-Rows):86500 N; Da - Outer Ring Backing Diameter:65.0 mm; UPC Code:087796304413; B - Outer Ring Width:23 mm; Reference Thermal Speed Rating (Oil)7:8700; Cage Material:Brass; Cage Type:EM; r - Outer Ring To Clear Radius2:1.0 mm; D:72 mm; Cg - G |
120.40.2800 Slewing Bearing 2625x2978x112mm | d:45 mm; Weight:0,4 Kg; B:32 mm; Category:Plain Bearings; d1:50,8 mm; C:25 mm; Bearing number:SAR1-45SS; Weight / Kilogram:0.39; E:62,4 mm; Bore Diameter (mm):45; D:68 mm; Inventory:0.0; Outer Diameter (mm):68; Angle:7 °; Manufacturer Name:NTN; Product Group:B04264; r2 min.:1 mm; Minimum Buy Qua |
120.25.560 Slewing Bearing 458x662x75mm Video