Product Details

SHS45-990L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS)

Brand Name THK
Model Number SHS45-990L RAIL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference SHS45-990L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS)

No.BrandDdCTRraB
579905AFAG180 mm110 mm - - - - - 74 mm
579905AAFAG180 mm110 mm - - - - - 69 mm
VKBA 1990SKF - - - - - - - -
SF0990NTN68,000 mm45,000 mm12,000 mm - - - - 12,000 mm
JXR699050Timken495 mm370 mm - 50 mm - - - -
NP014119/NP419902Timken68 mm40 mm14,4 mm19 mm1,5 mm1,5 mm - 19 mm
99550/99098XNSK250 mm139,7 mm515 kN66,675 mm7 mm3,3 mm55,3 mm66,675 mm
529907FAG72 mm35 mm - - - - - 21 mm
529908FAG62 mm30 mm - - - - - 16 mm
PW49900545CSEPFI90,05 mm48,9 mm45,1 mm - - - - 45,1 mm
K36990-36920FAG227,012 mm177,8 mm187 kN30,162 mm - - 43 mm30,162 mm

 

 

 

 

SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N BlockBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS)Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW BlockBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M)Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN BlockBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV BlockBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB BlockBearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;
SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS)Bearing number:6418; Size (mm):90x225x54; Bore Diameter (mm):90; Outer Diameter (mm):225; Width (mm):54; d:90 mm; D:225 mm; B:54 mm; C:54 mm; r min.:4 mm; da min.:106 mm; Da max.:209 mm; ra max.:3 mm; Weight:9,78 Kg; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):149 kN; (Grease) Lubrication Speed:3100 r/min; (Oil) Lubrication Speed:3700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:10.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 225MM Outside Diameter; 54MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6418; Weight / LBS:23.286; Outside Diameter:8.858 Inch | 225 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outer Race Width:2.126 Inch | 54 Millimeter; Bearing No.:6418; r(min):4; Cr:230; C0r:149; Cu:12.7; f0:12.5; Grease lub.:3100; Oil lub.:3700; da(min):106; Da(max):209; ra(max):3; (Refer.)Mass(kg):9.78;

 

 

SHS45-990L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) Video

 

Caged Ball LM Guide - THK Technical Support

Balls roll in four rows of raceways precision-ground on an LM rail and an LM block, and ball cages and ... SHS45 LR 2 QZ KKHH C0 +1200L P Z -Ⅱ.24 pagesMissing: 990L ‎| Must include: 990L

SHS45-990L RAIL THK Standard Rail (SHS) | BSPD Bearing ...

SHS45-990L RAIL ; Rail type, Caged Ball Rail ; Maximum length, 990 mm ; Nominal rail size, 45 mm ; Measurement standard, Metric ; Hardness, 58 to 64 HRC.

SHS45-990L RAIL - 上海养贞轴承

产品型号, SHS45-990L RAIL. Rail type, Caged Ball Rail. Maximum length, 990 mm. Nominal rail size, 45 mm. Measurement standard, 公制. 硬度, 58 to 64 HRC.

THK, SHS45R2SSC1+990L-II, Linear Rail Assembly ... - eBay

MPN: SHS45R2SSC1+990L-II. New THK, SHS45R2SSC1+990L-II, Linear Rail Assembly as shown in the pictures. Location: fa top. Condition: New Other.

SHS45-990L RAIL THK Linear Motion Guide | Lily Bearing

SHS45-990L RAIL THK Linear Motion Guide ; Maximum length, 990 mm ; Nominal rail size, 45 mm ; Measurement standard, Metric ; Hardness, 58 to 64 HRC ; Series, SHS45.

Thk, Shs45R2Ssc1+990L-Ii, Linear ... - Seagulls Industrial

Thk, Shs45R2Ssc1+990L-Ii, Linear Rail Assembly Shs45 45Mm With Blocks. THK. MSRP: Was: Now: $2,450.00. (You save ). UPC: PRODUCT ID: SLK17273 ...
All Products Contact Now