SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN Block | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB Block | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW Block | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV Block | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M) | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N Block | Bearing number:6310/HC5C3; Size (mm):110x50x27; Bore Diameter (mm):110; Outer Diameter (mm):50; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; d1:68.76 mm; D2:95.2 mm; da - min.:61 mm; Da - max.:99 mm; ra - max.:2 mm; Basic dynamic load rating - C:65 kN; Basic static load rating - C0:38 kN; Fatigue load limit - Pu:1.6 kN; Reference speed:18000 r/min; Limiting speed:10000 r/min; Calculation factor - f0:13; d1 ≈:68.76 mm; D2 ≈:95.2 mm; r1,2 min.:2 mm; da min.:61 mm; Da max.:99 mm; ra max.:2 mm; Basic dynamic load rating C:65 kN; Basic static load rating C0:38 kN; Fatigue load limit Pu:1.6 kN; Calculation factor kr:0.025; Calculation factor f0:13; Mass bearing:1.08 kg; |
SRS9XMUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-M Block Video
THK SRS9XMUU+195LM Linear Guide | eBay
THK LM Guide SRS9XMUU+40LHM. $110.00 ... thumbnail 1 - THK SRS9XMUU+195LM Linear Guide ... THK SRS12M Miniature Linear Guided Bearing Block Carriage.
SRS9_en.pdf - THK
Note) Since stainless steel is used in the LM block, LM rail and balls, these models are highly resistant to corrosion and environment. Symbol for. No. of rails ...2 pages
SRS9XMUU+95LM | Miniature Linear Guide | THK | MISUMI
A miniature type with a compact structure. Can be mounted in areas in space saving areas, and a part of the LM block has been formed using resin to achieve ...The Number of Blocks per Rail: 1Rail Length L(mm): 95Rail Type: StandardMaterial: Stainless Steel$91.00
THK Store-SRS-M Block
A standard type of Miniature Caged Ball LM Guide. SRS-M Block is interchangeable with the SRS-M Rail and Not for use with the SRS-M Set.
SRS9XMUU BLOCK THK Linear Motion Guide | Lily Bearing
SRS9XMUU BLOCK THK Linear Motion Guide ; Rolling Element, Balls ; Block Type, M ; Outer(mm), Height M · 10 ; Outer(mm) · Width W · 20 ; Outer(mm) · Length L · 30.8.
THK SRS9XMUU BLOCK | THKbearing|ABBAbearing - dks ...
THK SRS9XMUU BLOCK units: mm Model No. Outer dimensions Block dimensions Basic...