SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW Block | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N Block | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV Block | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN Block | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB Block | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M) | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
SRS9W-80LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-W) Video
THK SRS9W-80LM RAIL
THK SRS9W-80LM RAIL Linear Motion, LM Guides, Linear bearing, Linear Guide, Ball Splines, Ball Screws, electric actuators, mechatronics products, ...
THK SRS9W-80LM RAIL | THKbearing|ABBAbearing - dks ...
Model No. SRS 9W, SRS 12W, SRS 15W. LM rail standard length (L0), 50 80 110 140 170 200
SRS9W-80LM RAIL THK Miniature Rail (SRS-WG) | BSPD Bearing ...
Part Number, SRS9W-80LM RAIL. Rail type, Caged Ball Rail. Maximum length, 80 mm. Nominal rail size, 9 mm. Measurement standard, Metric.
SRS9_en.pdf - THK
Note) Since stainless steel is used in the LM block, LM rail and balls, these models are highly resistant to corrosion and environment. Symbol for.
THK SRS9W-80LM Rail THK SSR Block
This THK SRS9W-80LM Rail is for SSR Block. ID: SRS9W-80LM. Size: 9 mm. Rail Length: 80 mm. Pitch: 30 mm. You may ...
THK Linear Motion Guides - Lily Bearing
LILY Bearing stocks Individual linear motion guide blocks from the THK LM guide SHS series for quick ... Radial Rail (SR) for SSR Blocks ... SRS9W-80LM RAIL.