Cross reference HRW17-190L RAIL THK Linear Bearing,Linear Motion Guides,Wide, Low Gravity Center LM Guide (HRW),Wide Rail (HRW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | U | r | B | C | D | Z | t |
120FSF190 | NSK | - | 175 mm | - | 105 mm | 925 kN | 190 mm | - | - |
190TMP12 | NSK | - | - | 3 | - | 705 | 270 mm | - | 16 |
190TMP93 | NSK | - | - | 4 | - | 1080 | 320 mm | - | 23 |
190RUB32 | NSK | - | - | - | 120 mm | 1 050 kN | 340 mm | - | - |
190RUB32APV | NSK | - | - | - | 120 mm | 1 210 kN | 340 mm | - | - |
190RUB40 | NSK | - | - | - | 100 mm | 650 kN | 290 mm | - | - |
190RUB40APV | NSK | - | - | - | 100 mm | 810 kN | 290 mm | - | - |
190RUB41APV | NSK | - | - | - | 128 mm | 1 120 kN | 320 mm | - | - |
ZR1.20.1904.400-1SPPN | ISB | 68 mm | - | - | - | - | 2012 mm | 124 mm | - |
120RNPH1901 | NSK | - | - | - | - | 410 kN | 195 mm | - | - |
VKHB 2190 | SKF | - | - | - | - | - | 75,000 | - | - |
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV Block | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW Block | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN Block | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB Block | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M) | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N Block | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
HRW17-190L RAIL THK Linear Bearing,Linear Motion Guides,Wide, Low Gravity Center LM Guide (HRW),Wide Rail (HRW) Video
HRW17-190L RAIL THK Linear Motion Guide | Lily Bearing
Part Number, HRW17-190L RAIL. Rail type, Caged Ball Rail. Maximum length, 190 mm. Nominal rail size, 17 mm. Measurement standard, Metric.Rail type: Caged Ball RailMaximum length: 190 mmHardness: 58 to 64 HRC
THK HRW17-190L-GK LINEAR GUIDE RAIL 17mm WIDTH ...
Details about THK HRW17-190L-GK LINEAR GUIDE RAIL 17mm WIDTH 190mm LENGTH · Item Information · Item specifics · Return policy · Payment details · More to explore :.
Wide Rail (HRW) HRW17-190L RAIL | THKbearing|ABBAbearing ...
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
THK America | HRW17-190L | RAIL | Applied
THK America HRW17-190L. RAIL. Item #102173345. each. Shipment Options. One Time Shipment. Auto-Replenish. Frequency. Select an Auto-Replenish Interval.
THK HRW Series, HRW17-190L(GK), Linear Guide Rail 17mm width ...
THK HRW Series, HRW17-190L(GK), Linear Guide Rail 17mm width 190mm Length. RS Stock No. 912-4770. Brand THK. Manufacturers Part No. HRW17-190L(GK).
THK HRW Series, HRW17-190L(GK), Linear Guide Rail ...
THK HRW Series, HRW17-190L(GK), Linear Guide Rail 17mm width 190mm Length. RS Stock No.: 912-4770; Mfr. Part No.: HRW17-190L(GK); Manufacturer: THK.Rail Width: 17mmMaterial: Stainless SteelRail Length: 190mmNT$2,453.85 to NT$2,518.95 · Out of stock