SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N Block | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV Block | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW Block | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M) | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN Block | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB Block | Bearing number:6705ZZ; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; Weight:0,0071 Kg; Basic dynamic load rating (C):1,089 kN; Basic static load rating (C0):0,844 kN; |
GSR15V SS BLOCK THK Linear Bearing,Linear Motion Guides,Separate Type (GSR),GSR-V Block Video
GSR15V SS BLOCK THK Linear Motion Guide | Lily ... - 咪咕体育-官网
GSR15V SS BLOCK THK Linear Motion Guide ; Rolling Element, Balls ; Block Type, V ; Outer(mm), Height M · 20 ; Outer(mm) · Width W · 32 ; Outer(mm) · Length L · 47.1.
THK GSR15V - Linear Motion Guides - Products
THK GSR15V,We speclize in THK for many years, THK linear bearings, THK bearings ... Outer dimensions, Block dimensions, Rail dimensions, Basic load rating.
THK Store-GSR-V Block
A space-saving type that has the same cross-sectional shape as GSR-T, but has a shorter overall LM block length (L). View specifications and model number ...
THK GSR15V SS BLOCK | THKbearing|ABBAbearing ... - dks-bearing
Since model GSR has a low center of gravity structure with a low overall height, the machine can be downsized.* Model GSR cannot be used in single-axis ...
GSR15V SS BLOCK THK Linear Motion Guide | Lily Bearing
Part Number, GSR15V SS BLOCK. Rolling Element, Balls. Block Type, V. Outer(mm), Height M, 20. Width W, 32. Length L, 47.1. Block(mm), B1, 5.
GSR - THK Technical Support
2-S×ℓ. Model No. Outer dimensions. LM block dimensions. Height Width Length. Grease nipple. M. W. L. B 1. B. C. S×ℓ. L1. T. K. K1. N. N1. E. H3. GSR 15V.8 pages