Cross reference SR15-1300LY RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | B | C | H | T | a | d |
STF1300RV1612g | NSK | 1 655 mm | - | 890 mm | 34 000 kN | - | - | - | 1 300 mm |
RT13001 | NTN | 780,000 mm | - | - | - | 100,000 mm | - | - | 650,000 mm |
RT13004 | NTN | 730,000 mm | - | - | - | 57,000 mm | - | - | 650,000 mm |
11157R/11300 | KOYO | - | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 39,98 mm |
11157XR/11300 | KOYO | - | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 40 mm |
11162/11300 | Loyal | 76,2 mm | - | 17,384 mm | 44,5 kN | - | 18,009 mm | 0,8 mm | 41,275 mm |
11162/11300/Q | SKF | 76.2 mm | - | 17.384 mm | 14.288 mm | - | 18.009 mm | 17 mm | 41.275 mm |
11162/11300B | Timken | 76,2 mm | 1,5 mm | 17,384 mm | 14,288 mm | - | - | - | 41,275 mm |
11162R/11300 | KOYO | 76,2 mm | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 41,275 mm |
11162UR/11300 | KOYO | - | - | 17,384 mm | 51,6 kN | - | 18,009 mm | 17,5 mm | 41,275 mm |
11163/11300 | Fersa | 76,2 mm | - | - | - | - | - | - | 41,275 mm |
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M) | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW Block | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN Block | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV Block | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N Block | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB Block | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
SR15-1300LY RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks Video
Radial Rail (SR) for SSR Blocks - Sản phẩm THK - Công ty ...
Radial Rail (SR) for SSR Blocks is one of the outstanding products in THK's ... SR15-1600LY RAIL; SR15-3000LY RAIL; SR15-LY RAIL FOR SSR -Custom Length.
Radial Rail (SR) for SSR Blocks - THK
Radial Rail (SR) for SSR Blocks ; Size: 15. Rail Length (mm): 1240. SR15-1240LY RAIL, – ; Size: 15. Rail Length (mm): 1300. SR15-1300LY RAIL, – ; Size: 15. Rail ...
THK SR15-1300LY RAIL | THKbearing|ABBAbearing - dks ...
Model No. SSR 15X, SSR 20X, SSR 25X, SSR 30X, SSR 35X. LM rail standard length (L0), 160 220 280
SR15-1300LY RAIL THK Linear Motion Guide - bob竞技体育
SR15-1300LY RAIL THK Linear Motion Guide ; Maximum length, 1300 mm ; Nominal rail size, 15 mm ; Measurement standard, Metric ; Hardness, 58 to 64 HRC ; Series, SR15.
THK SR15-1300LY Rail Rail THK SSR Block - Lavaink ...
This THK SR15-1300LY Rail Rail is for SSR Block. ID: SR15-1300LY Rail. Size: 15 mm. Rail Length: 1300 mm. Pitch: 60 mm ...
LM Guide - THK Technical Support
LM rail. Shaft. Stage. Linear bushing. Housing. 34. 24. 165. 170. LM Guide Model SR15W. Basic dynamic load rating: 13.8kN. Linear Bushing Model LM80GA OP.Missing: 1300LY | Must include: 1300LY