Cross reference SR30-2920L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | J | d | D | C | m | T | S |
20BTM2920 | KOYO | - | - | 19,5 | 29 mm | 18,8 kN | - | - | - |
YT 2920 | IKO | - | - | 29 | 38 mm | 35,5 kN | - | - | - |
2920 | INA | - | - | 100 mm | 135 mm | - | 0,961 kg / Weight | 25 mm | - |
SL182920 | INA | 24 mm | - | 100 mm | 140 mm | - | 1,14 kg / Weight | - | - |
TAM 2920 | IKO | - | - | 29 | 38 mm | 22 kN | - | - | - |
TAFI 172920 | IKO | 20 mm | - | 17 mm | 29 mm | 18,2 kN | - | - | 0,5 mm |
TAF 212920 | IKO | - | - | 21 | 29 mm | 18,2 kN | - | - | - |
TAF 212920/SG | IKO | - | - | 21 | 29 mm | 18,2 kN | - | - | - |
TA 2920 Z | IKO | - | - | 29 | 38 mm | 22 kN | - | - | - |
742920/GNP4 | NTN | - | - | 100 mm | 140 mm | - | - | 40 mm | - |
562920 | NTN | - | 126 mm | 100 mm | 140 mm | 52 kN | - | - | - |
SR35-1400L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR35-1000L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR35-840L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR35-1240L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR35-360L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR35-1320L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR35-1160L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR30-3000L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks | Bearing number:6705LLF; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; |
SR30-2920L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks Video
SR30-2920L RAIL THK Linear Motion Guide | Lily Bearing
SR30-2920L RAIL THK Linear Motion Guide ; Nominal rail size, 30 mm ; Measurement standard, Metric ; Hardness, 58 to 64 HRC ; Series, SR30 ; Standard pitch F · 80.
THK SR30-2760L RAIL from China manufacturer - DKS BEARING ...
THK SR30-2760L RAIL offered by China manufacturer DKS BEARING CO.,LTD. Buy THK SR30-2760L RAIL directly with low price and high quality.
THK Store-Radial Rail (SR)
Rails for SR Blocks. View specifications and model number coding. Downloads - Log In required. General Catalog LM Guide; Quick Ship Catalog US102-2E.
SR30-2920L RAIL THK Linear Motion Guide | Lily ... - 咪咕体育-官网
SR30-2920L RAIL THK Linear Motion Guide ; Maximum length, 2920 mm ; Nominal rail size, 30 mm ; Measurement standard, Metric ; Hardness, 58 to 64 HRC ; Series, SR30.
THK SR30 Linear Guide System - Technico Inc
The SR Series of THK full-ball type linear guide systems boast a compact design with a low profile sectional height. The ball contact angle structure is set ...
SR30-2920L Rail Archives - Lavaink Inks Customized Parts
THK SR30-2920L Rail. $432.95 Add to cart. Sort by popularity, Sort by average rating, Sort by latest, Sort by price: low to high, Sort by price: high to low.