Cross reference 110 mm x 200 mm x 69.8 mm SKF 23222 CC/W33 AUSTRIA Bearing 110X200X69.8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | K | D | B | C | d | b | C0 |
TL23222CE4 | NSK | - | - | 200 mm | 69,8 mm | 515 kN | 110 mm | - | 760 kN |
TL23222CKE4 | NSK | - | - | 200 mm | 69,8 mm | 515 kN | 110 mm | - | 760 kN |
23222EAKW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EAW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EMKW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EMW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222AX | NACHI | - | - | 200 mm | 69,8 mm | 740 kN | 110 mm | - | 801 kN |
23222AXK | NACHI | - | - | 200 mm | 69,8 mm | 740 kN | 110 mm | - | 801 kN |
23222EX1 | NACHI | - | - | 200 mm | 69,8 mm | 750 kN | 110 mm | - | 793 kN |
23222EX1K | NACHI | - | - | 200 mm | 69,8 mm | 750 kN | 110 mm | - | 793 kN |
23222 CC/W33 | SKF | - | 4.5 mm | 200 mm | 69.8 mm | - | 110 mm | 8.3 mm | - |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:6.43 LB; UPC:782475653331; |
110 mm x 200 mm x 69.8 mm SKF 23222 CC/W33 AUSTRIA Bearing 110X200X69.8 Video
SKF - 23222 CCK/W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23222 CCK/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF | 23222 CC/W33 | Spherical Roller Bearing | Applied
Shop SKF 23222 CC/W33 at Applied.com, which includes; Spherical Roller Bearing, 110 mm ID, 200 mm OD, 69.8 mm Width, Round Bore
23222 CC/W33 SKF Spherical Roller - Quality Bearings Online
Product: 23222 CC/W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 110x200x69.8 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
SKF Bearing, Dynamic Load 135000 lb. - 36MF07|23222 CC
Looking for SKF Bearing, Dynamic Load 135000 lb. ... Item # 36MF07; My Part #; Mfr. Model # 23222 CC/W33; Catalog Page # N/A; UNSPSC # 31171505
SKF - 23222 CC/W33 - Motion Industries
SKF 23222 CC/W33. Spherical Roller Bearing - 110 mm ID, 200 mm OD, 2.7500 in Width, Straight Bore, Open, Steel Cage
Spherical roller bearings - 23222 CC/W33
d, 110, mm. D, 200, mm. B, 69.8, mm. d2, ≈, 130, mm. D1, ≈, 169, mm. b, 8.3, mm. K, 4.5, mm. r1,2, min. 2.1, mm. Abutment dimensions. da, min. 122, mm