Cross reference SKF 23222K.W33.C3 AUSTRIA Bearing 110x200x69.8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | K | D | B | C | d | b | C0 |
TL23222CE4 | NSK | - | - | 200 mm | 69,8 mm | 515 kN | 110 mm | - | 760 kN |
TL23222CKE4 | NSK | - | - | 200 mm | 69,8 mm | 515 kN | 110 mm | - | 760 kN |
23222EAKW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EAW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EMKW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222EMW33 | SNR | 69,800 mm | - | 200,000 mm | - | - | 110,000 mm | - | - |
23222AX | NACHI | - | - | 200 mm | 69,8 mm | 740 kN | 110 mm | - | 801 kN |
23222AXK | NACHI | - | - | 200 mm | 69,8 mm | 740 kN | 110 mm | - | 801 kN |
23222EX1 | NACHI | - | - | 200 mm | 69,8 mm | 750 kN | 110 mm | - | 793 kN |
23222EX1K | NACHI | - | - | 200 mm | 69,8 mm | 750 kN | 110 mm | - | 793 kN |
23222 CC/W33 | SKF | - | 4.5 mm | 200 mm | 69.8 mm | - | 110 mm | 8.3 mm | - |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.2 LB; UPC:782475796175; |
SKF 23222K.W33.C3 AUSTRIA Bearing 110x200x69.8 Video
SKF 23080 CC/W33 bearing tancbearing
6403 bearing Retailer Standard Sizes KOYO Bearings · 22218 E1 K C3 FAG Spherical ... If you want to know about nsk 6328m or nsk SNV200-F-L + 23222K + H2322X312 + ... SKF 23080CC/W33 – Ball Roller Bearings Supplier Bearinga.c
TIMKEN SPHERICAL ROLLER BEARING CATALOG
K EJ W33. C3. 223. 26. EM W33 W800. C4. Common modification and style codes: ... Inner ring with P5 running accuracy, high point of eccentricity marked (SKF ...... SNT 522-619. 23222K. SR200X5.1. H2322. KM22. MB22. TSNG522. VR522
FAG Bearings | 23222CK Bearing | Premium Quality & Algeria
23222CK/W33 Spherical Roller 110x200x69.8mm Bearing | Bearing.sg ... SKF 23222K ROLLER BEARING, FAG 23222HLK ROLLER BEARING: Direct Details » FAG SKF ... FAG 6322-C3 Deep Groove Ball Bearing, Single Row, ABEC 1
SKF 23222/W33 Bearing | Model:23222/W33
If you want to understand the SKF 23222/W33 Bearing | Model:23222/W33 Price,Dimensions,Size,Specification,Supplier. Please ... 22220-TN/C3/W33; 1410
NSK 23222K,23222K bearings
replace for 23222K NSK. bearings items brand. bearings items brand. 23222E1K.TVPB FAG; 110SD32K TOR; 23222CCK/W33 SKF; 23222CK SKF
Spherical roller bearings - 23222 CC/W33
d, 110, mm. D, 200, mm. B, 69.8, mm. d2, ≈, 130, mm. D1, ≈, 169, mm. b, 8.3, mm. K, 4.5, mm. r1,2, min. 2.1, mm. Abutment dimensions. da, min. 122, mm