Cross reference SKF 23226CCK/W33 AUSTRIA Bearing 130*230*80 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | l | m | a | b | e | C | B | |
23226AX | NACHI | - | - | - | - | - | - | 965 kN | 80 mm |
23226AXK | NACHI | - | - | - | - | - | - | 965 kN | 80 mm |
23226EX1 | NACHI | - | - | - | - | - | - | 980 kN | 80 mm |
23226EX1K | NACHI | - | - | - | - | - | - | 980 kN | 80 mm |
23226-E1-K-TVPB | FAG | - | - | 12,6 kg / Weight | - | - | 0,33 | - | 80 mm |
23226-E1-K-TVPB + AHX3226G | FAG | AHX3226G / Designation, withdrawal sleeve | 98 mm | 12,6 kg / Weight | 4 mm | 15 mm | 0,33 | - | 80 mm |
23226-E1-K-TVPB + H2326 | FAG | H2326 / Adapter sleeve | 121 mm | 12,6 kg / Weight | - | - | 0,33 | - | 80 mm |
23226-E1-TVPB | FAG | - | - | 13,4 kg / Weight | - | - | 0,33 | - | 80 mm |
23226-E1A-K-M | FAG | - | - | 13,6 kg / Weight | - | - | 0,33 | - | 80 mm |
23226-E1A-K-M + AHX3226G | FAG | AHX3226G / Designation, withdrawal sleeve | 98 mm | 13,6 kg / Weight | 4 mm | 15 mm | 0,33 | - | 80 mm |
23226-E1A-K-M + H2326 | FAG | H2326 / Adapter sleeve | 121 mm | 13,6 kg / Weight | - | - | 0,33 | - | 80 mm |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Single Lip; d:55.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.26 LB; UPC:782475796328; |
SKF 23226CCK/W33 AUSTRIA Bearing 130*230*80 Video
SKF - 23226 CCK W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23226 CCK W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
23226CCK/W33 SKF Spherical Roller Bearing with Cylindrical
23226CCK/W33 SKF Spherical Roller Bearing with Cylindrical Bore 130x230x80 - Spherical roller bearing with cylindrical bore and annular groove with three
Bearing 23226 CCK/W33 (SKF) | Size and Specification
Spherical roller bearings 23226 CCK/W33 dimensions and specification
SKF Bearing, Dynamic Load 175000 lb. - 36MF15|23226 CCK
Looking for SKF Bearing, Dynamic Load 175000 lb. ... Item # 36MF15; My Part #; Mfr. Model # 23226 CCK/W33; Catalog Page # N/A; UNSPSC # 31171505
23226 CCK/W33 SKF Spherical Roller - Quality Bearings Online
Product: 23226 CCK/W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 130x230x80 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
Spherical roller bearings - 23226 CCK/W33
d, 130, mm. D, 230, mm. B, 80, mm. d2, ≈, 151, mm. D1, ≈, 196, mm. b, 8.3, mm. K, 4.5, mm. r1,2, min. 3, mm. Tapered bore, taper 1:12. Abutment dimensions