Cross reference 150 mm x 270 mm x 96 mm SKF 23230CCK/W33 AUSTRIA Bearing 150*270*96 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | K | b | H | d | C | B | Fw |
23230EAKW33 | SNR | 270,000 mm | - | - | 96,000 mm | 150,000 mm | - | - | - |
23230EAW33 | SNR | 270,000 mm | - | - | 96,000 mm | 150,000 mm | - | - | - |
23230EMKW33 | SNR | 270,000 mm | - | - | 96,000 mm | 150,000 mm | - | - | - |
23230EMW33 | SNR | 270,000 mm | - | - | 96,000 mm | 150,000 mm | - | - | - |
23230AX | NACHI | 270 mm | - | - | - | 150 mm | 1320 kN | 96 mm | - |
23230AXK | NACHI | 270 mm | - | - | - | 150 mm | 1320 kN | 96 mm | - |
23230EX1 | NACHI | 270 mm | - | - | - | 150 mm | 1340 kN | 96 mm | - |
23230EX1K | NACHI | 270 mm | - | - | - | 150 mm | 1340 kN | 96 mm | - |
RV223230 | KOYO | 32 | - | - | - | 22 | 40,4 kN | 30 mm | 22 mm |
23230 CC/W33 | SKF | 270 mm | 6 mm | 11.1 mm | - | 150 mm | - | 96 mm | - |
23230MBKW33 | AST | 270 | - | - | - | 150 | - | - | - |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Hanger Bearing; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.76 LB; UPC:782475114900; |
150 mm x 270 mm x 96 mm SKF 23230CCK/W33 AUSTRIA Bearing 150*270*96 Video
SKF - 23230 CCK/W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23230 CCK/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
23230CCK/W33 SKF Spherical Roller Bearing with Tapered
23230CCK/W33 SKF Spherical Roller Bearing with Tapered Bore 150x270x96 - Spherical roller bearing with cylindrical bore and annular groove with three
23230 CCK/W33 SKF Spherical Roller - Quality Bearings Online
Product: 23230 CCK/W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 150x270x96 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
Spherical roller bearings - 23230 CCK/W33
d, 150, mm. D, 270, mm. B, 96, mm. d2, ≈, 175, mm. D1, ≈, 228, mm. b, 11.1, mm. K, 6, mm. r1,2, min. 3, mm. Tapered bore, taper 1:12. Abutment dimensions
SKF Bearing, Dynamic Load 243000 lb. - 36MF19|23230 CCK
Looking for SKF Bearing, Dynamic Load 243000 lb. ... Item # 36MF19; My Part #; Mfr. Model # 23230 CCK/W33; Catalog Page # N/A; UNSPSC # 31171505
23230CCK/W33 SKF • ABF Store
23230CCK/W33 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8