SKF 23234CC/W33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52220 |
Size (mm) | 103x150x67 |
Bore Diameter (mm) | 103 |
Outer Diameter (mm) | 150 |
Width (mm) | 67 |
d | 103 mm |
d1 | 85 mm |
D | 150 mm |
T | 67 mm |
Weight | 4,2 Kg |
Basic dynamic load rating (C) | 124 kN |
Basic static load rating (C0) | 320 kN |
(Grease) Lubrication Speed | 1300 r/min |
SKF 23234CC/W33 AUSTRIA Bearing
Brand Name | SKF |
Model Number | 23234CC/W33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |