Cross reference SKF 23256-CACK/W AUSTRIA Bearing 280 × 500 × 176 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | a | R | b | k | H | T | C |
TL23256CAE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
TL23256CAKE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
23256VMKW33 | SNR | 280,000 mm | - | - | 22.3 mm | 12 mm | 176,000 mm | - | - |
23256VMW33 | SNR | 280,000 mm | - | - | 22.3 mm | 12 mm | 176,000 mm | - | - |
23256E | NACHI | 280 mm | - | - | - | - | - | - | 4150 kN |
23256EK | NACHI | 280 mm | - | - | - | - | - | - | 4150 kN |
23092/23256 | Loyal | 23,812 mm | 2,3 mm | - | - | - | - | 22,225 mm | 50,6 kN |
23100/23256 | Loyal | 25,4 mm | 2,3 mm | - | - | - | - | 22,225 mm | 50,6 kN |
23100/23256B | Timken | 25,4 mm | - | 1,5 mm | - | - | - | - | 15,875 mm |
23256BK | NTN | 280 mm | - | - | - | - | - | - | 2 930 kN |
23256CAE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Single Lip; d:1.5000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.9 LB; UPC:782475643875; |
SKF 23256-CACK/W AUSTRIA Bearing 280 × 500 × 176 Video
Spherical roller bearings - 23256 CACK/W33
d, 280, mm. D, 500, mm. B, 176, mm. d2, ≈, 349, mm. D1, ≈, 429, mm. b, 22.3, mm. K, 12, mm. r1,2, min. 5, mm. Tapered bore, taper 1:12. Abutment dimensions
SKF | 23256 CACK/C083W507 | Radial Spherical Roller
Shop SKF 23256 CACK/C083W507 at Applied.com, which includes; Radial Bearing Type, Tapered Bore Type, 280 mm Inside Diameter, 500 mm Outside
Buy SKF 23256 CACK/C4W33 Roller Bearing at 3BG Supply
Buy SKF 23256 CACK/C4W33 Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and
SKF | 23256 CACK/C08W507 | Spherical Roller Bearing
Shop SKF 23256 CACK/C08W507 at Applied.com, which includes; Spherical Roller Bearing, 280 mm ID, 500 mm OD, 176 mm Width, Tapered Bore
SKF - 23256 CACK/C083W507 - Motion Industries
Buy SKF Spherical Roller Bearings 23256 CACK/C083W507 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - Spherical Roller Bearing - 23256 CACK/C083W507
This is a SKF 23256 CACK/C083W507 Spherical Roller Bearing. We simplify & supply industrial MRO and mechanical power transmission products, click or call