Cross reference SKF 23260CAW33 AUSTRIA Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | l | b | D | c | B | C | H | |
TL23260CAE4 | NSK | - | - | - | 540 mm | - | 192 mm | 3400 kN | - |
TL23260CAKE4 | NSK | - | - | - | 540 mm | - | 192 mm | 3400 kN | - |
23260VMKW33 | SNR | - | - | - | 540,000 mm | - | - | - | 192,000 mm |
23260VMW33 | SNR | - | - | - | 540,000 mm | - | - | - | 192,000 mm |
23260E | NACHI | - | - | - | 540 mm | - | 192 mm | 4950 kN | - |
23260EK | NACHI | - | - | - | 540 mm | - | 192 mm | 4950 kN | - |
23260 CCK/W33 | SKF | - | - | 22.3 mm | 540 mm | - | 192 mm | - | - |
23260-E1A-MB1 | FAG | - | - | - | 540 mm | - | 192 mm | 4100 kN | - |
23260-K-MB | FAG | - | - | - | 540 mm | - | 192 mm | - | - |
23260-K-MB + AH3260G-H | FAG | - | 228 mm | 34 mm | 540 mm | - | 192 mm | - | - |
23260-K-MB + H3260 | FAG | H3260 / Adapter sleeve | 240 mm | - | 540 mm | 40 mm | 192 mm | - | - |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | d:200 mm; D:295 mm; B:35 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; da:238 mm; Da:258 mm; |
SKF 23260CAW33 AUSTRIA Bearing Video
SKF 000 1426-2153|bearings 000 1426-2153 SKF
SKF 000 1426-2153|bearings 000 1426-2153 SKF,Product:SKF 000 1426-2153 interchange| Brand:SKF ... SKF 23260CAW33|Bearing 23260CAW33 SKF
099936 Skf Spherical | Bearing (Mechanical) | Reliability
Apr 6, 2013 - 099936 Skf Spherical - Free download as PDF File (.pdf), Text File (.txt) or ... 1 030 365 11 500 22 000 1 400 280 430 1 350 232/60CA/W33
Buy Spherical Roller Bearings Online |NTN|FAG|SKF| India
Buy Spherical Roller Bearings Online |NTN|FAG|SKF| India ...... KYK Japan (23260CAW33/CAKW33) Spherical Roller Bearing Inside Dia- 300 mm, Outside Dia-
SKF 23260CC/W33 bearing,23260CC/W33 Spherical Roller
Aug 8, 2018 - SKF 23260CC/W33 bearing,23260CC/W33 Spherical Roller ... NTN 23260BK AST 23260CAW33 CX 23260KCW33 FAG 23260-MB AST
SKF 23248CAF3C3W33 Bearing|Size:240 * 440 * 160
SKF 23248CAF3C3W33 Bearing|Size:240 * 440 * 160|SKF size:240 * 440 * 160. ... We are a professional supplier of SKF 23260CAW33 bearings
Spherical roller bearings - Kugellager Fiedler
200. 5. 24160CAW33. 24160K30CAW33. 150. 148. 300. 540. 140. 5. 22260CAW33. 22260KCAW33. 135. 132. 300. 540. 192. 5. 23260CAW33. 23260KCAW33