Cross reference SKF 23284CAC/C3W33 AUSTRIA Bearing 420×760×272 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | K | G | D | R | C | B |
23284E | NACHI | - | 420 mm | - | - | 760 mm | - | 9400 kN | 272 mm |
23284EK | NACHI | - | 420 mm | - | - | 760 mm | - | 9400 kN | 272 mm |
23284 CAK/W33 + AOH 3284 G | SKF | 22.3 mm | 760 | 12 mm | Tr 440x5 | 760 mm | - | - | 272 mm |
23284 CAK/W33 + OH 3284 H | SKF | 22.3 mm | 760 | 12 mm | - | 760 mm | - | - | 272 mm |
23284RHAK | KOYO | - | 420 mm | - | - | 760 mm | - | 6580 kN | 272 mm |
23284RK | KOYO | - | 420 mm | - | - | 760 mm | - | 6500 kN | 272 mm |
23284W33 | ISO | - | 420 mm | - | - | 760 mm | - | 272 mm | 272 mm |
23284YMB | Timken | - | 420 mm | - | - | 760 mm | 6 mm | 272 mm | 272 mm |
23284 K | ISB | - | 420 mm | 12 mm | - | 760 mm | - | 7203 kN | 272 mm |
23284 KCW33 | Loyal | - | 420 mm | - | - | 760 mm | - | 6330 kN | 272 mm |
23284 KCW33+AH3284 | ISO | - | 420 mm | - | - | 760 mm | - | 272 mm | 272 mm |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Zinc; Housing Type:2 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.3125 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; UPC:782475512713; |
SKF 23284CAC/C3W33 AUSTRIA Bearing 420×760×272 Video
SKF 23284CA/W33 bearing
SKF Type: sphericalbearing Specifications Spherical Roller Bearing Spherical Thrust . ... good quality 23060CC/C3W33 spherical roller bearing from JiNan . ... 23284CA/W33* 420 760 272 SKF SphericalRollerBearings FAG 23284CAC/W33
Brand New SKF 23284CA/W33 | SKF Bearings In Mulgrave
8.1 Spherical roller bearings,, For more about SKF 23284CA/W33 Spherical Roller ... 23284CA/W33* 420 760 272 SKF SphericalRollerBearings FAG 23284CAC/W33 Online Messagess Company: Email: Message: ... 23284 CAK/C3W33
SKF 24124 CCK30/W33 + AH 24124 Bearing - Cylindrical
❀❀SKF Retail {UK list} February 2011 MIDLAND BEARINGS LTD GB ❀❀. ❀❀❀ 24122 CCK30/C3W33 205379 24122 CCK30/W33 198044 24124 CC/C3W33
koyo 23284cac/w33 bearing in Syria| Original Bearing Import
koyo 23284cac/w33 bearing in Syria can ensure high quality for more than 80% raw ... skf 24044 cc/c3w33 bearing ... Distributor:We provide the world's leading brand like skf,fag,timken,nsk,ntn,koyo,nachi and so on and with the best price
skf 23284 ca/c3w33 bearing - Spherical roller bearings
SKF roller bearing 23044 CC/C3W33 origin in SWEDEN yakang · SKF roller bearing 23044 ... SKF23284CA/W33 SKF 23284CAC/W33 · SKF23284CA/W33 SKF
SKF 23284CA/W33 bearing - Bawdeswell Garden Centre
SKF 23280CAK/C3W33 Spherical Roller Bearing (23280CAK/C3. ... TORRINGTON 23284CAC/W33 Bearings if you show any interest in our products ,please