Cross reference SKF 23284CAK/W33/C3 AUSTRIA Bearing 420×760×272 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | K | G | D | R | C | B |
23284E | NACHI | - | 420 mm | - | - | 760 mm | - | 9400 kN | 272 mm |
23284EK | NACHI | - | 420 mm | - | - | 760 mm | - | 9400 kN | 272 mm |
23284 CAK/W33 + AOH 3284 G | SKF | 22.3 mm | 760 | 12 mm | Tr 440x5 | 760 mm | - | - | 272 mm |
23284 CAK/W33 + OH 3284 H | SKF | 22.3 mm | 760 | 12 mm | - | 760 mm | - | - | 272 mm |
23284RHAK | KOYO | - | 420 mm | - | - | 760 mm | - | 6580 kN | 272 mm |
23284RK | KOYO | - | 420 mm | - | - | 760 mm | - | 6500 kN | 272 mm |
23284W33 | ISO | - | 420 mm | - | - | 760 mm | - | 272 mm | 272 mm |
23284YMB | Timken | - | 420 mm | - | - | 760 mm | 6 mm | 272 mm | 272 mm |
23284 K | ISB | - | 420 mm | 12 mm | - | 760 mm | - | 7203 kN | 272 mm |
23284 KCW33 | Loyal | - | 420 mm | - | - | 760 mm | - | 6330 kN | 272 mm |
23284 KCW33+AH3284 | ISO | - | 420 mm | - | - | 760 mm | - | 272 mm | 272 mm |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:0.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.95 LB; UPC:782475115280; |
SKF 23284CAK/W33/C3 AUSTRIA Bearing 420×760×272 Video
SKF 23284CA/W33 bearing
This SKF 23284CA/W33 bearing is the original product, with best price, fast .... Imported SKF bearing 23222 23224 23226 23228 23230CC W33 CA CC C3
23284 CAK/W33
Bearing data. Tolerances: Normal, P6, P5, tapered bore 1:12, tapered bore 1:30 · Radial internal clearance: cylindrical bore, tapered bore. Bearing interfaces
23284CA/C3W33 SKF • ABF Store
23284CA/C3W33 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide ... C3=Internal Clearance Larger Than Normal. W33=Lubrication Groove And Three Holes In Bearing Outer Ring
SKF | 23284 CAK/C3W33 | Radial Spherical Roller Bearing
Shop SKF 23284 CAK/C3W33 at Applied.com, which includes; Radial Bearing Type, Tapered Bore Type, 420 mm Inside Diameter, 760 mm Outside Diameter,
SKF 23284CAK/W33 bearing
23284CAK/W33 SKF Spherical Roller Bearing 420x760x272mm 23284CAK/W33 ... The SKF deep groove ball bearing is a double-sealed ball bearing with C3
Spherical roller bearings - 23284 CAK/W33
d, 420, mm. D, 760, mm. B, 272, mm. d2, ≈, 526, mm. D1, ≈, 649, mm. b, 22.3, mm. K, 12, mm. r1,2, min. 7.5, mm. Tapered bore, taper 1:12. Abutment