Cross reference 260 mm x 360 mm x 75 mm SKF 23952CC/W33 AUSTRIA Bearing 260X360X75 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | K | b | B | d | R | C | B1 |
TL23952CAE4 | NSK | 360 mm | - | - | 75 mm | 260 mm | - | 930 kN | - |
TL23952CAKE4 | NSK | 360 mm | - | - | 75 mm | 260 mm | - | 930 kN | - |
23952E | NACHI | 360 mm | - | - | 75 mm | 260 mm | - | 1240 kN | - |
23952EK | NACHI | 360 mm | - | - | 75 mm | 260 mm | - | 1240 kN | - |
23952 CCK/W33 + OH 3952 H | SKF | 360 mm | 4.5 mm | 8.3 mm | 75 mm | 360 | - | - | - |
23952RK | KOYO | 360 mm | - | - | 75 mm | 260 mm | - | 914 kN | - |
23952W33 | ISO | 360 mm | - | - | 75 mm | 260 mm | - | 75 mm | - |
23952YM | Timken | 360 mm | - | - | 75 mm | 260 mm | 2 mm | 75 mm | - |
23952 | ISB | 360 mm | 4,5 mm | - | 75 mm | 260 mm | - | 862 kN | - |
23952 CW33 | Loyal | 360 mm | - | - | 75 mm | 260 mm | - | 880 kN | - |
23952 EKW33+OH3952 | ISB | 360 mm | 4,5 mm | - | 75 mm | 240 mm | - | 862 kN | 116 mm |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.43 LB; UPC:782475524792; |
260 mm x 360 mm x 75 mm SKF 23952CC/W33 AUSTRIA Bearing 260X360X75 Video
23952CC/W33 SKF • ABF Store
23952CC/W33 SKF available at ABF.store ✓ Same-day shipment ✓ 7.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
23952 CC/W33 SKF Spherical Roller - Quality Bearings Online
Product: 23952 CC/W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 260x360x75 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
SKF 23952 CC/W33 - Spherical Roller Bearing ...
Buy SKF 23952 CC/W33 - Spherical Roller Bearing - 260 mm ID, 360 mm OD, 75 mm Width, Straight Bore, Open, Steel Cage: Spherical Roller Bearings
SKF - 23952 CC/W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23952 CC/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF-Bearing 23952 CC/W33: Home Improvement
Buy SKF-Bearing 23952 CC/W33: Spherical Roller Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Spherical roller bearings - 23952 CC/W33
d, 260, mm. D, 360, mm. B, 75, mm. d2, ≈, 287, mm. D1, ≈, 331, mm. b, 8.3, mm. K, 4.5, mm. r1,2, min. 2.1, mm. Abutment dimensions. da, min. 271, mm