Cross reference SKF 23964 CA/W33 AUSTRIA Bearing 320×440×90 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | e | d | D | C | B | T | C0 |
T-H239649/H239612D+A | NTN | - | - | 187,325 mm | 320,675 mm | - | - | 185,738 mm | - |
T-H239649D/H239610+A | NTN | - | - | 187,325 mm | 319,964 mm | - | - | 161,925 mm | - |
T-H239640/H239610 | NTN | - | - | 177,8 mm | 319,964 mm | 65,088 mm | 85,725 mm | 88,9 mm | - |
T-H239640/H239612D+A | NTN | - | - | 177,8 mm | 320,675 mm | - | - | 185,738 mm | - |
T-H239649/H239610 | NTN | - | - | 187,325 mm | 319,964 mm | 65,088 mm | 85,725 mm | 88,9 mm | - |
T-H239649/H239612 | NTN | - | - | 187,325 mm | 320,675 mm | 65,088 mm | 85,725 mm | 88,9 mm | - |
23964E | NACHI | - | - | 320 mm | 440 mm | 1770 kN | 90 mm | - | 2610 kN |
23964EK | NACHI | - | - | 320 mm | 440 mm | 1770 kN | 90 mm | - | 2610 kN |
23964-K-MB-W33 | NKE | - | - | 320 mm | 440 mm | 1254 kN | 90 mm | - | 2712 kN |
23964-MB | FAG | 41,8 kg / Weight | 0,19 | 320 mm | 440 mm | - | 90 mm | - | - |
23964-MB-W33 | NKE | - | - | 320 mm | 440 mm | 1254 kN | 90 mm | - | 2712 kN |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.9375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5 LB; UPC:782475779505; |
SKF 23964 CA/W33 AUSTRIA Bearing 320×440×90 Video
Bearing 23964 CC/W33 (SKF) | Size and Specification
Spherical roller bearings 23964 CC/W33 dimensions and specification
SKF 23964 CC/W33 bearings
SKF 23964 CC/W33 bearings is the top and best bearing in its respective class. These are available at discounted prices. Rolls Bearing Limited deals in superb
23964 CC /W33 SKF Spherical Roller - Quality Bearings Online
Product: 23964 CC /W33 | Brand: SKF | Size: 320x440x90mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
SKF - 23964 CC/W33 - Motion Industries
Buy SKF Spherical Roller Thrust Bearings 23964 CC/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Buy SKF 23964 CC/W33 Roller Bearing at 3BG Supply Co
Buy SKF 23964 CC/W33 Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and
Spherical roller bearings - 23964 CC/W33
Basic dynamic load rating, C, 1480, kN. Basic static load rating, C0, 2700, kN. Fatigue load limit, Pu, 212, kN. Reference speed, 1400, r/min. Limiting speed