Cross reference 340 mm x 460 mm x 90 mm SKF 23968 CC/W33 AUSTRIA Bearing 340x460x90 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | d | B | C | b | K | m | D |
23968E | NACHI | - | 340 mm | 90 mm | 1830 kN | - | - | - | 460 mm |
23968EK | NACHI | - | 340 mm | 90 mm | 1830 kN | - | - | - | 460 mm |
23968-MB | FAG | 0,18 | 340 mm | 90 mm | - | - | - | 43,7 kg / Weight | 460 mm |
23968-MB-W33 | NKE | - | 340 mm | 90 mm | 1271 kN | - | - | - | 460 mm |
23968CAE4 | NSK | - | 340 mm | 90 mm | 1330 kN | - | - | - | 460 mm |
23968CAKE4 | NSK | - | 340 mm | 90 mm | 1330 kN | - | - | - | 460 mm |
23968CC/W33 | SKF | - | 340 mm | 90 mm | 1460 kN | 11,1 mm | 6 mm | - | 460 mm |
23968CCW33MB | PSL | - | 340 mm | 90 mm | 1390 kN | - | - | - | 460 mm |
23968K | NTN | - | 340 mm | 90 mm | 1 220 kN | - | - | - | 460 mm |
23968MBW33 | AST | - | 340 | - | - | - | - | - | 460 |
23968R | KOYO | 0.18 | 340 mm | 90 mm | 1350 kN | - | - | - | 460 mm |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Flange Bracket; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; UPC:782475513147; |
340 mm x 460 mm x 90 mm SKF 23968 CC/W33 AUSTRIA Bearing 340x460x90 Video
23968 CC/W33 | Spherical Roller Bearings | Roller Bearings
23968 CC/W33. ... Category. Spherical Roller Bearings. Brand. SKF. Manufacturer Name. SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 47.74. EAN
Spherical roller bearings - 23968 CC/W33
d, 340, mm. D, 460, mm. B, 90, mm. d2, ≈, 373, mm. D1, ≈, 426, mm. b, 11.1, mm. K, 6, mm. r1,2, min. 3, mm. Abutment dimensions. da, min. 353, mm. Da, max
SKF - 23968 CC/W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23968 CC/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Spherical roller bearings - 23968 CC/W33
Basic dynamic load rating, C, 334965, lbf. Basic static load rating, C0, 629465, lbf. Fatigue load limit, Pu, 48559, lbf. Reference speed, 1300, r/min. Limiting
23968 CC /W33 SKF Spherical Roller - Quality Bearings Online
Product: 23968 CC /W33 | Brand: SKF | Size: 340x460x90mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
SKF | 23968 CC/W33 | Spherical Roller Bearing | Applied
Shop SKF 23968 CC/W33 at Applied.com, which includes; Spherical Roller Bearing, 340 mm ID, 460 mm OD, 90 mm Width, Round Bore