Cross reference SKF 23996 CC/W33 AUSTRIA Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | e | m | d | b |
23996E | NACHI | - | 650 mm | 128 mm | 3300 kN | - | - | 480 mm | - |
23996EK | NACHI | - | 650 mm | 128 mm | 3300 kN | - | - | 480 mm | - |
23996-B-K-MB+AH3996 | FAG | - | 650 mm | 128 mm | 2550 kN | - | - | 480 mm | 28 mm |
23996-B-K-MB+H3996 | FAG | - | 650 mm | 128 mm | 2550 kN | - | - | 480 mm | - |
23996-B-MB | FAG | - | 650 mm | 128 mm | - | 0,18 | 126 kg / Weight | 480 mm | - |
23996-K-MB-W33 | NKE | - | 650 mm | 128 mm | 2525 kN | - | - | 480 mm | - |
23996-MB-W33 | NKE | - | 650 mm | 128 mm | 2525 kN | - | - | 480 mm | - |
23996CAE4 | NSK | - | 650 mm | 128 mm | 2580 kN | - | - | 480 mm | - |
23996CAK/W33 | SKF | 9 mm | 650 mm | 128 mm | 2900 kN | - | - | 480 mm | 16,7 mm |
23996CAKE4 | NSK | - | 650 mm | 128 mm | 2580 kN | - | - | 480 mm | - |
23996CCW33MB | PSL | - | 650 mm | 128 mm | 2900 kN | - | - | 480 mm | - |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.6875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.28 LB; UPC:782475115525; |
SKF 23996 CC/W33 AUSTRIA Bearing Video
SKF Explorer Spherical Roller Bearings - Acorn Bearings
10 Sealed SKF spherical roller bearings – for demanding environments ...... 24013 CC/W33. 24013 CCK30/W33 ...... 23996 CAK/W33. 700. 165. 3 900. 6 800
SKF Spherical Roller Bearings - Acorn Bearings
ECB 22240 CCK JA / C3 W33. 1. 2. 3. 4. 5 ... SKF spherical roller bearings are manufactured as stan- dard to normal ...... 23996 CAK/W33. * 23096 CA/W33
23996 CCK/W33 SKF Spherical Roller Bearing 23996, View
23996 CCK/W33 SKF Spherical Roller Bearing 23996, US $ 1000 - 3000 / Piece, Spherical, Roller, Manufacturing Plant, Machinery Repair Shops, Farms, Retail
Spherical roller bearings - 23996 CA/W33
Basic dynamic load rating, C, 2990, kN. Basic static load rating, C0, 5700, kN. Fatigue load limit, Pu, 405, kN. Reference speed, 560, r/min. Limiting speed, 1000
Original 23996CAK/W33 bearing - SKF 23996CAK/W33
SKF 23996 CAK/W33 + OH 3996 H bearings are now available at wholesale prices and ... China SKF Bearing 23164 Cc/W33 Cck/W33 + Aoh 3164 G Oh 3164
SKF spherical roller bearings – profit from our leadership
SKF standard bearings – better by design .................. 6 ..... CC/W33. However, each bearing and its box is marked with the name ...... 23996 CA/W33. 23996 CAK/