Cross reference 100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | C | E | d | T | K | H |
100TP143 | Timken | - | - | - | 273 mm | 254 mm | 76,2 mm | - | 387,4 mm |
100TPS143 | Timken | - | - | 101,6 mm | 292,1 mm | 254 mm | - | - | 387,4 mm |
XHGB35143 | SNR | - | - | 44 mm | - | 30 mm | - | - | - |
ZB2.30.1143.400-1SPPN | ISB | - | 10 mm | - | - | 998 mm | - | - | 110 mm |
BS2-2316-2CS/VT143 | SKF | 8,3 mm | - | 490 kN | - | 80 mm | - | 4,5 mm | - |
BS2-2318-2RS5/VT143 | SKF | 11.1 mm | - | - | - | 90 mm | - | 6 mm | - |
BS2-2318-2RS5K/VT143 | SKF | 11.1 mm | - | - | - | 90 mm | - | 6 mm | - |
BS2-2222-2CS5/VT143 | SKF | 8,3 mm | - | 560 kN | - | 110 mm | - | 4,5 mm | - |
BS2-2222-2CS5K/VT143 | SKF | 8,3 mm | - | 560 kN | - | 110 mm | - | 4,5 mm | - |
BS2-2222-2RS5/VT143 | SKF | 8.3 mm | - | - | - | 110 mm | - | 4.5 mm | - |
BS2-2222-2RS5K/VT143 | SKF | 8.3 mm | - | - | - | 110 mm | - | 4.5 mm | - |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.1250 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:7/16 - 14; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.68 LB; UPC:782475511785; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 Video
SKF 24020-2RS5/VT143 bearing
This SKF 24020-2RS5/VT143 bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 100x150x50
SKF 24020 - 2RS5/VT143 Spherical roller Bearing:
Cuscinetti a sfera. Chiusura soluzione: contatto seals. Diametro del foro Diametro: 100 mm. Diametro esterno D: 150 mm. Larghezza B: 50 mm. Spalla Diametro
Spherical roller bearings - 24020-2RS5/VT143
Basic dynamic load rating, C, 296, kN. Basic static load rating, C0, 415, kN. Fatigue load limit, Pu, 45.5, kN. Limiting speed, 1700, r/min. Calculation factor, e
Bearing 24020-2RS5/VT143 (SKF) | Size and Specification
Spherical roller bearings 24020-2RS5/VT143 dimensions and specification
SKF 24020-2RS5/VT143
Aug 8, 2018 - SKF 24020-2RS5/VT143 bearing,24020-2RS5/VT143 Spherical Roller ... in 24020-2RS5/VT143 products,there is large inventory of SKF
SKF 24020-2CS2/VT143
Aug 8, 2018 - SKF 24020-2CS2/VT143 bearing,24020-2CS2/VT143 Spherical Roller ... in 24020-2CS2/VT143 products,there is large inventory of SKF