Cross reference SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | C | I | n | e | k | d | |
24024EAK30W33 | SNR | - | 6.4 mm | - | - | - | 0.3 | 3.5 mm | 120,000 mm |
24024EAW33 | SNR | - | - | - | - | - | - | - | 120,000 mm |
24024AX | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024AXK30 | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024EX1 | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024EX1K30 | NACHI | - | - | 540 kN | - | - | - | - | 120 mm |
24024-E1-2VSR-H40 | FAG | - | - | 450 kN | - | - | - | - | 120 mm |
24024-E1-K30 | FAG | - | - | - | - | - | 0,29 | - | 120 mm |
24024-E1-K30 + AH24024 | FAG | AH24024 / Designation, withdrawal sleeve | 13 mm | - | - | - | 0,29 | - | 120 mm |
24024-E1-K30+AH+AH24024 | FAG | - | 13 mm | 450 000 kN | 73 mm | 6,5 mm | - | - | 120 mm |
24024B | NTN | - | - | 390 kN | - | - | - | - | 120 mm |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:30.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5250 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.5 LB; UPC:782476483586; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 Video
SKF | 24024 CC/C3W33 | Radial Spherical Roller Bearing
Shop SKF 24024 CC/C3W33 at Applied.com, which includes; Radial Bearing Type, Round Bore Type, 120 mm Inside Diameter, 180 mm Outside Diameter,
SKF - 24024 CC/C3W33 - Motion Industries
Buy SKF Spherical Roller Bearings 24024 CC/C3W33 direct from Motion ... C3. precision rating: Not Rated. closure type: Open. finish/coating: Uncoated
24024 CC/C3W33 SKF Spherical Roller - Quality Bearings
Product: 24024 CC/C3W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 120x180x60 |In Stock |All Orders ... VAT. SKF Brand Logo .... 240, 24, CC, C3, W33
24024 CC/W33
Bearing data. Tolerances: Normal, P6, P5, tapered bore 1:12, tapered bore 1:30 · Radial internal clearance: cylindrical bore, tapered bore. Bearing interfaces
SKF | 24024 CC/C4W33 | Radial Spherical Roller Bearing
Shop SKF 24024 CC/C4W33 at Applied.com, which includes; Radial Bearing Type, Round Bore Type, 120 mm Inside Diameter, 180 mm Outside Diameter,
Spherical roller bearings - 24024 CC/W33
d, 120, mm. D, 180, mm. B, 60, mm. d2, ≈, 132, mm. D1, ≈, 159, mm. b, 6, mm. K, 3, mm. r1,2, min. 2, mm. Abutment dimensions. da, min. 129, mm. Da, max