Compare NSK 7003C TYN SUL P4 JAPAN Bearing 17*35*10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | B | L | C | a | d | d1 |
RW357003 | KBC | 35 mm | 38.894 mm | - | 103.2 mm | - | - | 18 mm | 15.918 mm |
4R17003 | NTN | 1150,000 mm | - | 800,000 mm | - | 800,000 mm | - | 850,000 mm | - |
S7003 ACD/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACD/P4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACE/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACE/P4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 CD/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 8.5 mm | 17 mm | - |
S7003 CD/P4A | SKF | 35 mm | - | 10 mm | - | 6,76 kN | 8.5 mm | 17 mm | 22,6 mm |
S7003 CE/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 8.6 mm | 17 mm | - |
S7003 CE/P4A | SKF | 35 mm | - | 10 mm | - | 5,85 kN | 8.6 mm | 17 mm | 22,7 mm |
PW42770039CSM | PFI | 77 mm | - | 39 mm | - | 39 mm | - | 42 mm | - |
SKF vkba 3644 Bearing | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
NSK 22216 EA/E4 JAPAN Bearing 80 × 140 × 33 | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
NSK 22216 E1 JAPAN Bearing | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
NSK 22215KC3 JAPAN Bearing 75x130x31 | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
NSK 22216 EAE4 C3 JAPAN Bearing 80×140×33 | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
NSK 22215-EAKE4C3 JAPAN Bearing 75 × 130 × 31 | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter NSK 22215EAKE4C3 JAPAN Bearing | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
75 mm x 130 mm x 31 mm NSK 22215EAKE4 JAPAN Bearing 75×130×31 | d:1.9375 in; radial dynamic load capacity:13900 lbf; D:5.2031 in; radial static load capacity:8600 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:2.622 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UGF300; locking device:Eccentric Collar; replacement bearing:UG310-31; expansion type:Non-Expansion Bearing (Fixed); |
NSK 7003C TYN SUL P4 JAPAN Bearing 17*35*10 Video
7003C TY SUL P4 NSK • ABF Store
7003C TY SUL P4 NSK available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
ANGULAR CONTACT BALL BEARINGS
expected, please consult with NSK for selection of the bearings. TOLERANCES AND RUNNING .... 4 700. 2 900. 475. 296 32 000 43 000 13.5. 1.5. —. 20.8 0.15. 7900 C DB DF DT. 4 900. 3 050. 500 ..... 7003 C DB DF DT. 10 700. 7 600. 1 100
Angular Contact Ball Bearings | Ball Bearings | Products | NSK
The NSK range of angular contact ball bearings has been designed to meet the increasingly demanding requirements of original equipment manufacturers
NSK SP - Bearing sales Corporation
Part 1. NSK Super Precision Bearings. P4–9. Global Network. P4. Research and Development. P6 ..... Ball Guided Polyamide Cage (TYN) Engineered Polymer ...... 7003C. 17. 35. 10. 0.3. 0.15. 6.60. 3.80. 2.85. 14.5. 8.5. 0.039. 44 300. 67 400
bearings table - Nsk
(4) Snap ring groove dimensions and snap ring dimensions are not conformed ...... 7003 C. TYN W, (M),T. DB DF DT 10 700. 7 600 26 000 34 000. 17.0. 3.0. —
7003C TY N SUL P4 NSK • ABF Store
7003C TY N SUL P4 NSK available at ABF.store ✓ Same-day shipment ... The Temperature Rise Of The Bearing With A TYN Cage Is Lower Than That With A